
Fixed Carding Flats
Price:
Get Latest Price
In Stock
Product Specifications
| Density | Variable |
| Dimensions | Variable |
| Features | High Strength, Easy Install, Low Maintenance, Corrosion Resistant, Improved Quality, Reduced Waste, Increased Efficiency, Cost Effective |
| Manufacturing Process | Precision Machining |
| Material | Steel |
| Setting Gaps | Variable |
| Surface Finish | Smooth |
| Warranty | 1 Year |
Product Overview
Key Features
Our quality centric organization is engaged in manufacturing, exporting and supplying a superior range of Fixed Carding Flats. The offered flats are extremely used for the processing of cotton. These flats are manufactured by making use of premium quality raw materials and advance technology under the stern vigilance of our adept professionals in tune with international quality standards. Apart from this, the offered Fixed Carding Flats can be availed from us at market leading prices.
Features:
-
Optimum strength
-
Easy to install
-
Less maintenance
-
Corrosion proof
Customer Testing Data :
| Customer Name | Zhengzhou Textile machinery Factory | |
| Machine Model | JinweiJWF1205 A23 | |
| Material being Processed | 100 % Cotton | |
| Density of flats being tested | Back:150X2;240X2;320X2 Front : 400X4; 600X4 | |
| Setting gaps | Back: 0.20; 0.20; 0.20 mm Front: 0.10; 0.10; 0.10 mm | |
| Category | Pinned Result | Wire Result |
| Short Fibre reduce ratio (weight)% | 19.4 | 9 |
| Short Fibre reduce ratio (number)% | 21.6 | 9.5 |
| remover Nepratio % | 79.9 | 81.3 |
| remover Scnratio % | 78.1 | 76.4 |
| CV improve ratio % | 7.8 | 3.2 |
| Remove total trash ratio % | 85.6 | 80.7 |
| Remove dust ratio % | 84.3 | 77.5 |
| Customer Name | XuChang Yufeng | |
| Machine Model | TrutzschlerBC05 | |
| Material being Processed | 100% Cotton | |
| Density of flats being tested | Back : 240 x 2 ; 300 x 2; 400 x2 Front : 610 x 4 | |
| Setting gaps | Back: 0.16; 0.14; 0.12 mm Front :0.10; 0.10 mm | |
| Category | Pinned Result | Wire Result |
| Short Fibre Content | 11.0% | 12.0% |
| Seed Coat Nep | 34 | 45 |
| Nep | 79 | 105 |
| Thick Places | 72 | 88 |
| Thin Places | 2 | 3 |
| CV | 13.61 | 13.93 |
| Yarn Strength | 270.4 | 253.5 |
| Remove Trash Content | 88.7 | 83.1 |
| Thin Places -30% | 1378 | 1581 |
| Thin Places +40% | 68 | 100 |
| Thick Places -35% | 548 | 607 |
| Thick Places +140% | 577 | 640 |
| Customer Name | LuoYang White Horse Group | |
| Machine Model | Trutzschler DK760 | |
| Material being Processed | 100% Cotton | |
| Density of flats being tested | Back : 130 ;130 ;130 Front : 600 ; 600 ;600 | |
| Setting gaps | Back: 0.20 ; 0.20 ; 0.20 mm Front: 0.10; 0.10; 0.10 mm | |
| Category | Pinned Result | Wire Result |
| Short Fibre Content | 0.83 | 2.37 |
| Trash Content | 39 | 41 |
| Seed Coat Nep | 22 | 20 |
| Yarn Nep | 58 | 74 |
| Thick Places | 80 | 77 |
| Thin places | 18 | 16 |
| CV | 14.38 | 14.66 |
| Yarn Strength | 212 | 204 |
Company Details
Stewart Pinned Products Ltd. is listed in Trade India's list of verified sellers offering supreme quality of Alloy Staves, Cleaning Roller, Fibre Pin Locked Rollers, etc. Buy Textile Machinery Spares, Components & Accessories in bulk from us for the best quality products and service.
Business Type
Exporter, Importer, Supplier
Employee Count
20
Establishment
2012
Working Days
To
Related Products
More Products From This Seller
Seller Details
Bengaluru, Karnataka
Manager
Mr Vijay Shetty
Address
235 "L" Bommasandra Industrial Area, Anekal, Bengaluru, Karnataka, 560099, India
Textile Machinery Spares, Components & Accessories in Bengaluru
Report incorrect details




















