
Erw Rectangular & Square Hollow Section
Price:
Get Latest Price
In Stock
Product Specifications
| Corners | 90 degrees |
| Dimensions | Customized |
| Features | Tough construction, High performance, Corrosion resistance, Chemical resistance, Fine finishing, Durable sections, Precise dimensions |
| Length | 6.0m |
| Material | Steel |
| Surface Finish | Black |
| Thickness | +10% |
| Weight | +10% -8% |
Product Overview
Key Features
Specification :
ERW Circular Hollow Section
Special Attributes :
- Tough construction
- High performance
- Corrosion resistance
- Resistant to Chemicals
- Fine finishing
- Durable
Used In :
- Engineering Industry
- Fencing
- Scaffolding
- Structural
- Construction
Technical Specification :
| Length | 6.0 mtr + 0.05 mm customized length ranging from 4 meter to 8 meter may be supply |
| Thickness | For all Size : + 10.00% |
| Outer Dimensions | 1% with a minimum of 0.5 mm |
| Corners squareness | 90 degree + 2 Degree |
| Corner Radius | Maximum, 3 x (Thickness of Section) |
| Weight, on individual length | + 10% -8% on lots of metric tons + 7.5% |
| Straightness | Minimum 1:200th of any length measure along the center line (mill Straightened condition) unless otherwise specifically arranged |
| Twist tolerance | Maximum 2 mm : 1:0.5mm, 1 meter length, the measure relative vertical shift of any adjacent corner of the section, measure by keeping any side on flat surface. |
| End finish | Plain ended mechanically sheared, mill cut finish without further finishing |
| Surface Finish | Black without any surface treatment of oiling and vanishing |
| Packaging | Bundled by sealing metal stripe and each bundle is label for size, measurement, lot on, etc. approximate weight of each bundle is 1 metric tons, (+ 300 to 350 Kgs) |
| Identification | Marking to Iron Mark Emblem is surface punched on all RHS, SHS and CHS. |
ERW Circular Hollow Section :
| Size mm (O.D.) | Size Inch | Weight (Kg/ 6 mtr) | Thk. mm |
| 19 | 1/2 | 3 | 1.15 |
| 19 | 1/2 | 4 | 1.25 |
| 25 | 3/4 | 4 | 1.05 |
| 25 | 3/4 | 5-6 | 1.25 |
| 25 | 3/4 | 7 | 1.90 |
| 31 | 1 | 6 | 1.20 |
| 31 | 1 | 7 | 1.40 |
| 31 | 1 | 8 | 1.70 |
| 31 | 1 | 9-10 | 2.00 |
| 41 | 1.1/4 | 7 | 1.15 |
| 41 | 1.1/4 | 9 | 1.40 |
| 41 | 1.1/4 | 11 | 1.90 |
| 41 | 1.1/4 | 12 | 2.00 |
| 41 | 1.1/4 | 13-14 | 2.30 |
| 41 | 1.1/4 | 16-17 | 2.90 |
| 48 | 1.1/2 | 8 | 1.05 |
| 48 | 1.1/2 | 9 | 1.20 |
| 48 | 1.1/2 | 11 | 1.60 |
| 48 | 1.1/2 | 12 | 1.70 |
| 48 | 1.1/2 | 14 | 2.00 |
| 48 | 1.1/2 | 16-17 | 2.40 |
| 48 | 1.1/2 | 20 | 2.90 |
| 58 | 2 | 10 | 1.10 |
| 58 | 2 | 11 | 1.25 |
| 58 | 2 | 12 | 1.30 |
| 58 | 2 | 15 | 1.70 |
| 58 | 2 | 17 | 2.00 |
| 58 | 2 | 20 | 2.30 |
| 58 | 2 | 23 | 2.0 |
| 76 | 3 | 17 | 1.50 |
| 76 | 3 | 20-22 | 1.80 |
| 88 | 4 | 25 | 1.90 |
ERW Square Hollow Section :
| Size mm (O.D.) | Size Inch | Weight (Kg/ 6 mtr) | Thk. mm |
| 20 x 20 | 3/4 x 3/4 | 4 | 1.05 |
| 20 x 20 | 3/4 x 3/4 | 5-6 | 1.25 |
| 20 x 20 | 3/4 x 3/4 | 7 | 1.90 |
| 25 x 25 | 1 x 1 | 6 | 1.20 |
| 25 x 25 | 1 x 1 | 7 | 1.40 |
| 25 x 25 | 1 x 1 | 8 | 1.70 |
| 25 x 25 | 1 x 1 | 9-10 | 2.00 |
| 30 x 30 | 1.1/4 x 1.1/4 | 7 | 1.15 |
| 30 x 30 | 1.1/4 x 1.1/4 | 9 | 1.40 |
| 30 x 30 | 1.1/4 x 1.1/4 | 12 | 2.00 |
| 30 x 30 | 1.1/4 x 1.1/4 | 13-14 | 2.30 |
| 40 x 40 | 1.1/2 x 1.1/2 | 6 | 0.80 |
| 40 x 40 | 1.1/2 x 1.1/2 | 7 | 0.90 |
| 40 x 40 | 1.1/2 x 1.1/2 | 9 | 1.20 |
| 40 x 40 | 1.1/2 x 1.1/2 | 11 | 1.60 |
| 40 x 40 | 1.1/2 x 1.1/2 | 12 | 1.70 |
| 40 x 40 | 1.1/2 x 1.1/2 | 14 | 2.00 |
| 40 x 40 | 1.1/2 x 1.1/2 | 16-17 | 2.40 |
| 40 x 40 | 1.1/2 x 1.1/2 | 20 | 2.90 |
| 50 x 50 | 2 x 2 | 12 | 1.30 |
| 50 x 50 | 2 x 2 | 15 | 1.70 |
| 50 x 50 | 2 x 2 | 17 | 2.00 |
| 50 x 50 | 2 x 2 | 20 | 2.30 |
| 50 x 50 | 2 x 2 | 23 | 2.70 |
| 60 x 60 | 2.1/2 x 2.1/2 | 17 | 1.50 |
| 60 x 60 | 2.1/2 x 2.1/2 | 20-22 | 1.80 |
| 72 x 72 | 3 x 3 | 25 | 1.90 |
ERW Rectangular Hollow Section :
| Size mm (O.D.) | Size Inch | Weight (Kg/ 6 mtr) | Thk. mm |
| 40 x 20 | 1.1/4 x 3/4 | 7 | 1.15 |
| 40 x 20 | 1.1/4 x 3/4 | 9 | 1.40 |
| 40 x 20 | 1.1/4 x 3/4 | 12 | 2.00 |
| 40 x 25 | 1.1/4 x 1 | 7 | 1.15 |
| 40 x 25 | 1.1/4 x 1 | 9 | 1.40 |
| 40 x 25 | 1.1/4 x 1 | 12 | 2.00 |
| 50 x 25 | 2 x 1 | 7 | 0.90 |
| 50 x 25 | 2 x 1 | 9 | 1.20 |
| 50 x 25 | 2 x 1 | 12 | 1.70 |
| 50 x 25 | 2 x 1 | 14 | 2.00 |
| 50 x 25 | 2 x 1 | 16-17 | 2.40 |
| 50 x 25 | 2 x 1 | 20 | 2.90 |
| 60 x 40 | 2 x 1.1/2 | 12 | 1.30 |
| 60 x 40 | 2 x 1.1/2 | 15 | 1.70 |
| 60 x 40 | 2 x 1.1/2 | 17 | 2.00 |
| 60 x 40 | 2 x 1.1/2 | 20 | 2.30 |
| 75 x 25 | 3 x 1 | 12 | 1.30 |
| 75 x 25 | 3 x 1 | 15 | 1.70 |
| 75 x 25 | 3 x 1 | 17 | 2.00 |
| 75 x 25 | 3 x 1 | 20 | 2.30 |
| 80 x 40 | 3 x 1.5 | 17 | 1.50 |
| 80 x 40 | 3 x 1.5 | 20-22 | 1.80 |
| 96 x 48 | 4 x 2 | 25 | 1.90 |
Company Details
DIAMOND STONE INDUSTRIES is listed in Trade India's list of verified sellers offering supreme quality of Crystal Silica Powder, Crystal Silica Quartz Sand Powder, ERW Circular Hollow Section, etc. Buy Minerals & Refractories in bulk from us for the best quality products and service.
Business Type
Exporter, Manufacturer, Distributor, Supplier, Trading Company
Employee Count
40
Establishment
2010
Working Days
To
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Himatnagar, Gujarat
Partner
Mr. Upendra Patel
Address
3-SHIV BUNGLOWS, NR. GAYATRI MANDIR,GAYATRI MANDIR ROAD, MAHAVIR NAGAR, Himatnagar, Gujarat, 383001, India
square hollow section in Himatnagar
Report incorrect details


































