
Drop Forged Spanner
Price:
Get Latest Price
In Stock
Product Specifications
| Material | Carbon Steel |
| Angle Opening | 15 Angle |
| Sae W/W | Available |
| Sizes | Varied |
| Length | 95-315 Mm |
| Weight | Mentioned |
| Application | Nut-Bolt Fitting |
| Features | Elevated Durability, Optimum Strength, Simple To Use, Power Efficient']['Accurate Dimension, Rust Proof, Smooth Finish, Light Weight |
Product Overview
Key Features
Since
our assimilation in the year 2001, we have been engaged in manufacturing,
exporting and supplying precisely engineered Drop
Forged Spanner. Offered in varied
sizes, this spanner is manufactured under the supervision of our deft team of
professionals using superior quality metal alloy and latest machinery in line
with international quality standards. Provided spanner is widely used for manually
nut-bolt fitting application. This Drop
Forged Spanner is available
for our prestigious clients at competitive prices.
Features:
- Accurate dimension
- Rust proof
- Smooth surface finish
- Light weight
Specifications:
- Drop Forged 15 Angle Opening
- Selected Carbon Steel/Chrome
SIZE | LENGTH | WEIGHT | ||
|---|---|---|---|---|
| mm | SAE | W/W | mm | mm |
| 6x7 | -- | 1/16x3/32 | 95 | 95 |
| 6x8 | 1/4x5/6 | -- | 95 | 95 |
| 7x8 | -- | -- | 95 | 95 |
| 8x9 | 5/16x11/32 | -- | 100 | 100 |
| -- | 5/16x3/8 | -- | 100 | 100 |
| 8x10 | 5/16x13/32 | -- | 100 | 100 |
| 9x10 | --- | --- | 100 | 100 |
| 9x11 | --- | --- | 100 | 100 |
| 10x11 | 3/8x7/16 | 1/8x3/16 | 110 | 110 |
| 10x12 | --- | --- | 110 | 110 |
| 11x12 | --- | --- | 110 | 110 |
| 12x13 | --- | 3/16x1/4 | 130 | 130 |
| 11x14 | 7/16x1/2 | --- | 130 | 130 |
| 12x14 | --- | --- | 130 | 130 |
| 14x15 | 1/2x9/16 | 1/4x5/16 | 150 | 150 |
| 13x17 | --- | --- | 162 | 162 |
| 14x17 | 9/16x5/8 | --- | 162 | 162 |
| 16x17 | 9/32x11/16 | 5/16x3/8 | 162 | 162 |
| 17x19 | --- | 5/16x7/16,3/8x7/16 | 182 | 182 |
| 18x19 | 5/8x3/4 | --- | 182 | 182 |
| 17x22 | --- | --- | 200 | 200 |
| 19x22 | 3/4x7/8 | --- | 200 | 200 |
|
| 25/32x13/16 | --- | 200 | 200 |
| 20x22 | 25/32x7/8 | 7/19x1/2 | 200 | 200 |
|
| 13/16x7/8 | --- | 200 | 200 |
| 21x23 | 7/8x15/16 | --- | 212 | 212 |
| 22x24 | --- | 7/16x9/16 | 212 | 212 |
| 22x27 | --- | --- | 225 | 225 |
| 24x26 | 15/16x1 | 1/2x9/6 | 225 | 225 |
| 24x27 | --- | --- | 225 | 225 |
| 25x28 | 1x1.1/8 | 9/16x5/8 | 236 | 236 |
| 24x30 | --- | --- | 236 | 236 |
| 27x30 | 1.1/16x1.1/8 | --- | 246 | 246 |
| 27x32 | 1.1/16x1.1/4 | 9/16x11/16 | 246 | 246 |
| 30x32 | 1.1/8x1.1/4 | 11/16x3/4,5/8x3/4 | 246 | 246 |
| 32x36 | --- | 3/4x7/8 | 315 | 315 |
| 36x41 | --- | 7/8x1 | --- | --- |
Company Details
Focusing on a customer-centric approach, Snabin International has a pan-India presence and caters to a huge consumer base throughout the country. Buy Hand & Allied Tools in bulk from Snabin International at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
15
Establishment
2001
Working Days
Monday To Sunday
GST NO
03ADDPT9416B1ZT
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 03ADDPT9416B1ZT
Ludhiana, Punjab
Proprietor
Mr John Thomas
Address
BXXI-8183, Street No- 14/3, Gurpal Nagar, Behind ATI College, Gill Road, Ludhiana, Punjab, 141003, India
spanners in Ludhiana
Report incorrect details









































