
Diesel Injection Pump Elements
Price:
Get Latest Price
In Stock
Product Specifications
Material | Quality raw |
Size A | 17.8-22 |
Size B | 12-18 |
Size C | 10-13 |
Length L | 11-19 |
Length La | 34-49.5 |
Length Lb | 52-68 |
Features | Efficient performance, Customized solutions |
Product Overview
Key Features
Diesel Engine Fuel Injection Pump Elements :-
We are offering a wide range of Diesel Engine Fuel Injection Pump Elements to our valuable customers. These Diesel Engine Fuel Injection Pump Elements are manufactured using latest techniques and quality raw material to provide efficient performance to the end users. we also provide customized solutions to our clients as per the specifications of the clients in given time limit.
We specialize in producing Diesel Fuel Injection Parts, diesel engine fuel injection parts(i.e.injector nozzle, element, plunger pump, delivery valve, head rotor, common rail diesel nozzle, nozzle holder, pencil nozzle, diesel fuel pump, and other diesel engine parts)
TECHNICAL SPECIFICATION :-
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Element -: KEA Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element -: KEA-ER Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element -: DTFS Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element -: KSP Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element -: EZ Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Element -: EZ Type | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Element -: PEB Type | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Element -: EB Type | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Element -: EB Type | |||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Element -: EB Type | |||||||||||||||||||||||||||||||||||||||||||||||
|
Element -: FK Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element -: EB Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element -: DT Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element -: ET Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element -: DT Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Element -: ET Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element -: ET Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element -: ET Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element -: DTF Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element -: EY Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Element -: EY Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element -: KSE Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element -: EC Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Element -: EC Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Elements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
QUICK PRODUCT DETAIL :-
Material Used | Qualitative And highly Durable |
Size | Available All Size |
Place of Origin | GUJARAT, INDIA |
Price | Get Factory Rate |
Payment Terms | Against L.C. |
Minimum Order Quantity | 2000 Piece |
Supply Ability | Unlimited |
PACKAGING & DELIVERY DETAIL :-
Package Detail | Pack In Corrugated Box |
Delivery Time | Within 45 Days |
Company Details
Focusing on a customer-centric approach, Jp Industries has a pan-India presence and caters to a huge consumer base throughout the country. Buy Diesel Engine & Electric Locomotive Spares in bulk from Jp Industries at Trade India quality-assured products.
Business Type
Manufacturer, Supplier
Employee Count
5
Establishment
2001
Working Days
Monday To Sunday
Related Products
More Product From This seller
Seller Details
Rajkot, Gujarat
Proprietor
Mr. Pravinsinh Jethwa
Address
Jilla Garden Road, New Bapunagar-8, 80 Feet Road Rajkot, Gujarat, 360002, India
head rotor in Rajkot
Report incorrect details