
Diesel Engine Driven Pump-sets - Cast Iron, 3" X 3" Size, 4-8 Hp, Total Head 7-29 M, Flow Rate 18-37.5 Lps | Durable, Fuel Efficient, High Performance, Portable Design, Reliable Pumping
Price:
Get Latest Price
Minimum Order Quantity :
1
In Stock
Product Specifications
| Engine Type | Diesel Engine |
| Pump Size | 3" X 3" |
| Total Head | 7-29 Mtrs |
| Engine RPM | 1500-1800 |
| Material | Cast Iron |
| Flow Rate | 18-37.5 LPS |
| Horsepower | 4-8 HP |
| Features | High Performance, Fuel Efficient, Durable Engine, Reliable Pumping, Portable Design |
| Payment Terms | Cash Against Delivery (CAD) |
| Supply Ability | In stock/On Order Per Week |
| Delivery Time | 24 Hours |
| Main Domestic Market | Gujarat |
Product Overview
Key Features
| KIRLOSKAR DIESEL ENGINE-PUMPSET : | |||||||||||||||||
| Approx. Performance of Pump-set : | |||||||||||||||||
| Total Head in Mtrs. | |||||||||||||||||
| Model | HP / RPM | PUMP SIZE | 7.0 | 8.0 | 10.0 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 | 28.0 | 29.0 |
| Flow in LPS | |||||||||||||||||
| VARSHA | 4.0 / 1800 | 3" X 3" | 18.0 | 15.0 | 9.0 | ||||||||||||
| AV-1/NW-2+ | 5.0 / 1500 | 3" X 2.5" | 22.0 | 19.3 | 17.9 | 16.0 | 12.5 | ||||||||||
| TV-1/NW-4+ | 7.0 / 1500 | 4" X 4" | 36.0 | 34.5 | 31.1 | 26.7 | 23.5 | ||||||||||
| SV-1/NW-2+ | 8.0 / 1800 | 3" X 2.5" | 24.7 | 22.3 | 19.5 | 16.3 | |||||||||||
| SV-1/NW-3+ | 8.0 / 1800 | 2.5" X 2" | 17.3 | 15.7 | 14.0 | 12.0 | 10.7 | ||||||||||
| SV-1/NW-4+ | 8.0 / 1800 | 4" X 4" | 37.5 | 34.3 | 30.8 | 25.8 | 23.0 | ||||||||||
| TAF-1/NW-2+ | 6.0 / 1500 | 3" X 2.5" | 22.0 | 19.3 | 17.9 | 16.0 | 12.5 | ||||||||||
| TAF-1/NW-4+ | 6.0 / 1500 | 4" X 4" | 36.0 | 34.5 | 31.1 | 26.7 | 23.5 | ||||||||||
| TAF-1/SP-3L+ | 6.0 / 1500 | 3" X 3" | 17.7 | 15.5 | 13.0 | 12.3 | 8.0 | ||||||||||
Our Dealing Area : Bharuch Only
Company Details
Focusing on a customer-centric approach, CHAMPAKLAL & SONS has a pan-India presence and caters to a huge consumer base throughout the country. Buy Pumps & Pumping Equipment in bulk from CHAMPAKLAL & SONS at Trade India quality-assured products.
Business Type
Trading Company
Establishment
1983
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Bharuch, Gujarat
Accepts only Domestic inquiries
Name
Mr. Shailesh Mehta
Address
B-7, Shalimar Shopping Center, Station Road, Bharuch, Gujarat, 392001, India
diesel engine pump set in Bharuch
Report incorrect details









































