
Brass Cs Ptfe Lined Pipes
Price:
Get Latest Price
In Stock
Product Specifications
| Material | CS PTFE lined |
| Size Range | 1"-24" |
| Wall Thickness | Variable |
| Standards | A106, IS 3589 |
| Pressure Rating | Variable |
| Temperature Range | -200°C - 260°C |
| Usage | Chemical processing, fluid transfer in industries requiring corrosion and chemical resistance |
| Features | Corrosion resistant, Long lifespan, Easy install, Durable design, Chemical resistant, High-flow rate |
Product Overview
Key Features
Since our inception, we have been instrumental in offering premium quality assortment of CS PTFE Lined Pipes that facilitates the flow of various fluids. Offered pipes are available for clients in various shape, size, quality and dimensions to meet their precise demands. Manufactured using finest quality carbon steel lined with PTFE along with pioneering techniques, these pipes are highly demanded in global market. Offered CS PTFE Lined Pipes can be purchased from us at pocket-friendly price.
Features:
-
Impact resistance
-
Longer service life
-
Easy installation
-
Robust design
| SIZE | OD | SCH. | WALL THK. | |
| INCH | NB | (mm) | (mm) | |
| 1" | 25 | 33.4 | 40 | 3.4 |
| 1.5" | 40 | 48.3 | 40 | 3.7 |
| 2" | 50 | 60.3 | 40 | 3.9 |
| 3" | 80 | 88.9 | 40 | 5.5 |
| 4" | 100 | 114.3 | 40 | 6.0 |
| 6" | 150 | 168.3 | 40 | 7.1 |
| 8" | 200 | 219.1 | 40 | 8.2 |
| 10" | 250 | 273.1 | 30 | 7.8 |
| 12" | 300 | 323.8 | 30 | 8.3 |
| 14" | 350 | 355.6 | 20 | 7.9 |
| 16" | 400 | 406.4 | 20 | 7.9 |
| 18" | 450 | 457.0 | 20 | 7.9 |
| 24" | 600 | 610.0 | 20 | 9.5 |
PTFE LINER:
| SIZE | OD | WALL THK. | WALL TYPE | |
| INCH | NB | (mm) | (mm) |
|
| 1" | 25 | 27.0 | 3.1 | STD |
| 1.5" | 40 | 42.0 | 3.1 | STD |
| 2" | 50 | 53.0 | 3.1 | STD |
| 3" | 80 | 80.0 | 3.4 | STD |
| 4" | 100 | 103.0 | 3.4 | STD |
| 6" | 150 | 154.5 | 4.5 | STD |
| 6" | 150 | 154.5 | 5.0 | HEAVY |
| 8" | 200 | 203.0 | 5.0 | STD |
| 8" | 200 | 203.0 | 7.0 | HEAVY |
| 10" | 250 | 260.0 | 6.0 | STD |
| 10" | 250 | 260.0 | 7.0 | HEAVY |
| 12" | 300 | 311.0 | 6.0 | STD |
| 12" | 300 | 311.0 | 7.0 | HEAVY |
| 14" | 350 | 338.0 | 6.0 | STD |
| 16" | 400 | 392.0 | 7.0 | STD |
Company Details
Business Type
Exporter, Manufacturer, Service Provider, Supplier
Employee Count
12
Establishment
2012
Working Days
Monday To Saturday
GST NO
27AACFF9442K1Z4
Certification
ASTM F 1545
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 27AACFF9442K1Z4
Mumbai, Maharashtra
Partner
Mr. Ayaz Baig
Address
171, OPP. CANARA BANK, KALINA-KURLA ROAD, KALINA, SANTACRUZ, Mumbai, Maharashtra, 400098, India
ptfe lined pipes in Mumbai
Report incorrect details








































