
Control Cables - 1.5 Sqmm Solid Annealed Electrolytic Copper, Self-extinguishing Pvc Inner Sheath, Galvanized Steel Round Wire Armour, 1100v Rated
Price:
Get Latest Price
In Stock
Product Specifications
| Conductor Material | Copper |
| Insulation Material | PVC |
| Armour Type | Steel |
| Voltage Rating | 1100V |
| Temperature Rating | 70°C |
| Sheath Material | PVC |
| Core Number | 2-61 |
| Features | Durable, Reliable, Flexible, Safe, Versatile, High quality, Long lasting, Cost effective |
Product Overview
Key Features
| Conductor | Solid annealed electrolytic copper, Class-1, IS 8130. Stranded annealed electrolytic copper, Class-2, IS 8130. |
| Inner Sheath | Self-extinguishing extruded PVC. |
| Armour | Galvanised steel round wire armour, IS 3975. Galvanised steel strip armour, IS 3975. |
| Sheath | Self-extinguishing PVC, Type-ST1 IS 5831. Self-extinguishing HRPVC, Type-ST2 IS 5831. Self-extinguishing FR PVC or FRLS PVC IS 5831. |
COLOUR CODE
| 2 core
| Red, Black
|
| 3 core
| Red, Yellow, Blue
|
| 4 core
| Red, Yellow, Blue, Black
|
| 5 core
| Red, Yellow, Blue, Black, Grey
|
| >5 core | Number printed or colour coded
|
| Nominal Conductor Area sqmm | Nominal Conductor Strands Nos./mm | Max. Cond. Res. @ 20C | Nominal Conductor Diameter mm | Nominal Insulation Thickness mm | Nominal Core Diameter mm | |
| Bare Copper ohms/km | Tinned Copper ohms/km | |||||
| 1.5 | 1/1.38 | 12.1 | 12.2 | 1.4 | 0.8 | 3.0 |
| 1.5 | 7/0.53 | 12.1 | 12.2 | 1.6 | 0.8 | 3.2 |
| 2.5 | 1/1.78 | 7.41 | 7.56 | 1.8 | 0.9 | 3.6 |
| 2.5 | 7/0.67 | 7.41 | 7.56 | 2.0 | 0.9 | 3.8 |
1.5 sqmm Solid Copper Conductor Armoured / Unarmoured Control Cable, 1100V
| No of Cores | Nom. Cond. Strands | Nom. Cond. Dia. | Nom. Insl. Thick | Nom. Core Dia. | Unarmoured Cable | Armoured Cable | |||||
| Min. Inner Shth. | Min. Shth. Thick | Nom. Cable Dia. | Min. Inner Shth. | Nom. Arm Size | Min. Shth. Thick | Nom. Cable Dia | |||||
| Nos. | No/mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
| 2 | 1/1.38 | 1.4 | 0.8 | 3.0 | 0.3 | 1.24 | 10.2 | 0.3 | 1.4 | 1.24 | 13.1 |
| 3 | 1/1.38 | 1.4 | 0.8 | 3.0 | 0.3 | 1.24 | 10.7 | 0.3 | 1.4 | 1.24 | 13.6 |
| 4 | 1/1.38 | 1.4 | 0.8 | 3.0 | 0.3 | 1.24 | 11.4 | 0.3 | 1.4 | 1.24 | 14.3 |
| 5 | 1/1.38 | 1.4 | 0.8 | 3.0 | 0.3 | 1.24 | 12.3 | 0.3 | 1.4 | 1.24 | 15.2 |
| 6 | 1/1.38 | 1.4 | 0.8 | 3.0 | 0.3 | 1.24 | 13.2 | 0.3 | 1.4 | 1.24 | 16.1 |
| 7 | 1/1.38 | 1.4 | 0.8 | 3.0 | 0.3 | 1.24 | 13.2 | 0.3 | 1.4 | 1.24 | 16.1 |
| 8 | 1/1.38 | 1.4 | 0.8 | 3.0 | 0.3 | 1.24 | 14.6 | 0.3 | 1.4 | 1.24 | 17.7 |
| 9 | 1/1.38 | 1.4 | 0.8 | 3.0 | 0.3 | 1.24 | 15.6 | 0.3 | 1.4 | 1.24 | 18.6 |
| 10 | 1/1.38 | 1.4 | 0.8 | 3.0 | 0.3 | 1.24 | 16.2 | 0.3 | 4 x 0.8 | 1.24 | 18.6 |
| 12 | 1/1.38 | 1.4 | 0.8 | 3.0 | 0.3 | 1.24 | 16.7 | 0.3 | 4 x 0.8 | 1.40 | 19.0 |
| 14 | 1/1.38 | 1.4 | 0.8 | 3.0 | 0.3 | 1.24 | 17.4 | 0.3 | 4 x 0.8 | 1.40 | 19.8 |
| 16 | 1/1.38 | 1.4 | 0.8 | 3.0 | 0.3 | 1.24 | 18.3 | 0.3 | 4 x 0.8 | 1.40 | 20.6 |
| 19 | 1/1.38 | 1.4 | 0.8 | 3.0 | 0.3 | 1.4 | 19.6 | 0.3 | 4 x 0.8 | 1.40 | 21.7 |
| 24 | 1/1.38 | 1.4 | 0.8 | 3.0 | 0.3 | 1.4 | 22.6 | 0.3 | 4 x 0.8 | 1.40 | 24.7 |
| 27 | 1/1.38 | 1.4 | 0.8 | 3.0 | 0.3 | 1.4 | 23.1 | 0.3 | 4 x 0.8 | 1.40 | 25.2 |
| 30 | 1/1.38 | 1.4 | 0.8 | 3.0 | 0.3 | 1.4 | 23.9 | 0.3 | 4 x 0.8 | 1.40 | 26.0 |
| 37 | 1/1.38 | 1.4 | 0.8 | 3.0 | 0.3 | 1.4 | 25.6 | 0.3 | 4 x 0.8 | 1.40 | 27.7 |
| 44 | 1/1.38 | 1.4 | 0.8 | 3.0 | 0.3 | 1.4 | 28.6 | 0.3 | 4 x 0.8 | 1.56 | 31.2 |
| 52 | 1/1.38 | 1.4 | 0.8 | 3.0 | 0.4 | 1.56 | 30.4 | 0.4 | 4 x 0.8 | 1.56 | 32.6 |
| 61 | 1/1.38 | 1.4 | 0.8 | 3.0 | 0.4 | 1.56 | 32.2 | 0.4 | 4 x 0.8 | 1.56 | 34.4 |
Company Details
Focusing on a customer-centric approach, ELECTRO CABLES INDUSTRIES has a pan-India presence and caters to a huge consumer base throughout the country. Buy Wires/Cables & Accessories in bulk from ELECTRO CABLES INDUSTRIES at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
50
Establishment
2009
Working Days
Monday To Sunday
Certification
ISO 9001:2008,ISI Certificate, IS1154:PT1:1998
Related Products
Explore Related Categories
More Product From This seller
Seller Details
Indore, Madhya Pradesh
Accepts only Foreign inquiries
Proprietor
Mr. S. K. Jain
Address
Plot No. 41- B - 42 - 43 - A, Electronic Complex, Pardeshipura, Indore, Madhya Pradesh, 452009, India
power control cable in Indore
Report incorrect details










































