





Cold Storage Capacity: 2 Mt To 2000 Mt Ton/day
Price: 150000.00 INR / Ton
(150000.00 INR + 0% GST)
Get Latest Price
1 Pack Contains :
1
Minimum Pack Size :
1
In Stock
Product Specifications
| Color | WHITE |
| Type | Cold Storage |
| Material | Other |
| Power | 440 Watt (w) |
| Power Source | Electrical |
| Voltage | 440 Volt (v) |
| Capacity | 2 MT to 2000 MT Ton/day |
| Loading Capacity | 2 MT To 2000 MT Metric Ton |
| Automatic Defrost Operation | Yes |
| Operating Temperature | +15 0C to -40 0C Celsius (oC) |
| Temperature Range | +15 0C to -40 0C Celsius (oC) |
| Dimension (L*W*H) | Any Foot (ft) |
| Weight (kg) | 2 MT to 2000 MT Metric Ton |
| Warranty | 1 Year |
| FOB Port | Mundra |
| Payment Terms | Cheque, Cash Advance (CA) |
| Supply Ability | 1 Unit Per Week |
| Delivery Time | 1 Months |
| Sample Policy | Sample costs shipping and taxes has to be paid by the buyer |
| Packaging Details | Poly Pack |
| Main Domestic Market | Dadra and Nagar Haveli, Chandigarh, Himachal Pradesh, Andaman and Nicobar Islands, Nagaland, Uttarakhand, Lakshadweep, North India, East India, West India, Daman and Diu, Gujarat, Jharkhand, Madhya Pradesh, Maharashtra, Rajasthan, Tripura, Punjab, Pondicherry, South India, Bihar, Tamil Nadu, Delhi, West Bengal, Sikkim, Meghalaya, Mizoram, Karnataka, Manipur, Assam, Arunachal Pradesh, Haryana, Telangana, Goa, Jammu and Kashmir, Kerala, Uttar Pradesh, Andhra Pradesh, Central India, Odisha, Chhattisgarh, All India |
| Certifications | An ISO 9001:2015 Certified Company |
| Price Type | fixed |
| Returnable | No |
| Mop | 1 |
| Color | WHITE |
| Packsize | 1 |
| Unit Type | Metric Ton/Metric Tons |
| Product Unit | 1 Metric Ton/Metric Tons |
| Stock Quantity | 15 |
| Moq | 1 |
| Price | 150000.00 INR (Approx.) |
| Brand Name | CCS |
| Currency | INR |
| Minimum Ordered Packs | 1 |
| Minimum Order Quantity | 1 |
| GSTIN | 0% |
Product Overview
Key Features
Specifications:
Customised Cold Storage
Capacity Ranging from 2 MT to 2000 MT
Temperature Ranging from +15 Deg Celcius to -40 deg Celcius
Fully Automatic, Eco-friendly, Freon Based Modular Cold Rooms.
Company Details
Business Type
Exporter, Manufacturer, Supplier, Wholesaler
Employee Count
15
Establishment
2015
Working Days
Monday To Sunday
GST NO
23ABACA5233H1Z5
Payment Mode
Cash Against Delivery (CAD), Cash Advance (CA), Cash in Advance (CID), Cheque, Letter of Credit (L/C), Others
Certification
An ISO 9001:2015 & CRISIL Certified Company
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 23ABACA5233H1Z5
Indore, Madhya Pradesh
Proprietor
Mr Dushyant Gaur
Members since
8 Years
Address
3rd Floor, House No. 23, Krishankunj, Phase-2,GPO, Bhawan Din Nagar, Indore, Madhya Pradesh, 452001, India
cold storage chamber in Indore
Report incorrect details































