
Cnc Hydraulic Shearing Machine - High Cutting Capacity Up To 25mm, 2500mm Blade Length | Hassle-free Operation, Energy Efficient Design, Versatile Applications
Price:
Get Latest Price
In Stock
Product Specifications
| Type | Shearing Machine |
| Capacity | 10-1000 mm |
| Power | 7.5-30 kW |
| Material | Steel, St.Steel |
| Dimensions | 2950-4600 mm |
| Weight | 45-19000 kg |
| Usage | Cutting metal sheets and plates of various thicknesses in manufacturing, construction, and other industries |
| Features | CNC controlled, Hydraulic, Precise cuts, Efficient, Durable, Versatile |
Product Overview
Key Features
Attributing to the diligent support of our professionals, we are capable of manufacturing and supplying CNC Hydraulic Shearing Machine.The proposed range is designed to be used in numerous industries for cutting large bar, plate and sheet of metallic and non metallic materials by offering them the required shape. Therefore, our range is well acclaimed in the market for shearing applications and become an ultimate choice among our clients. For effective working, CNC Hydraulic Shearing Machine is inspected on numerous quality constraints and make available in different model at nominal prices.
Features:
- Hassle free working
- Simple to operate
- Energy efficient
CNC Hydraulic Shearing Machine
| Capacity |
Type | Cutting Capacity |
Free Passage in mm |
Gaps Standard in mm |
No. of hold downs Cylinders |
Total clamping force hold down in tons. |
Free Passage hold down/table in mm without cups |
Free Passage hold down/table in mm without cups |
Cutting Angle | Power |
No. of stories per min. | Backgauge | Dimensions |
Weight | ||||||||
| Thickness in mm | Blade length in mm | Steel 45 kgs. Per mn | St. Steel 70 kgs. Per mn | H.P. | K.W. | Range in mm | Indication in mm | L | B | H | A | C | ||||||||||
| 4 | 2500 | 2504 | 4 | 3 | 2700 | 100 | 13 | 10 | 18 | 15 | 1 deg.15o | 10 | 7.5 | 26 | 10-1000 | 0.1 | 2950 | 1500 | 1700 | 800 | 500 | 3500 |
| 4 | 3100 | 3104 | 4 | 3 | 3250 | 100 | 15 | 11.5 | 18 | 15 | 1 deg.15o | 10 | 7.5 | 20 | 10-1000 | 0.1 | 3450 | 1500 | 1700 | 800 | 500 | 4500 |
| 6 | 3100 | 3106 | 6 | 4 | 3250 | 100 | 15 | 11.5 | 12 | 17 | 1 deg. 30o | 20 | 11 | 18 | 10-1000 | 0.1 | 3800 | 2300 | 1800 | 800 | 500 | 5800 |
| 6 | 4100 | 4106 | 6 | 4 | 4200 | 100 | 21 | 50 | 12 | 17 | 1 deg. 30o | 30 | 22 | 15 | 10-1000 | 0.1 | 4600 | 2200 | 1950 | 800 | 500 | 11500 |
| 8 | 3100 | 3108 | 8 | 5 | 3250 | 100 | 14 | 33 | 12 | 17 | 1 deg. 30o | 20 | 15 | 15 | 10-1000 | 0.1 | 3700 | 2400 | 2100 | 800 | 500 | 7500 |
| 8 | 4100 | 4108 | 8 | 5 | 4200 | 100 | 21 | 50 | 12 | 15 | 1 deg. 30o | 30 | 22 | 15 | 10-1000 | 0.1 | 4600 | 2200 | 1950 | 800 | 500 | 12000 |
| 10 | 3100 | 3110 | 10 | 7 | 3250 | 100 | 14 | 33 | 15 | 20 | 1 deg. 30o | 20 | 15 | 11 | 10-1000 | 0.1 | 3700 | 2400 | 2100 | 800 | 500 | 8000 |
| 10 | 4100 | 4110 | 10 | 7 | 4200 | 100 | 20 | 60 | 15 | 20 | 2 deg. | 20 | 15 | 13 | 10-1000 | 0.1 | 4600 | 2250 | 2110 | 880 | 500 | 12500 |
| 13 | 3100 | 3113 | 13 | 8 | 3250 | 100 | 15 | 88 | 25 | 30 | 2 deg. | 30 | 22 | 15 | 10-1000 | 0.1 | 3700 | 2250 | 2050 | 815 | 500 | 12000 |
| 13 | 4100 | 4113 | 13 | 8 | 4200 | 100 | 20 | 116 | 20 | 25 | 2 deg. | 30 | 22 | 13 | 10-1000 | 0.1 | 4600 | 2250 | 2100 | 880 | 500 | 18500 |
| 16 | 3100 | 3116 | 16 | 10 | 3250 | 100 | 15 | 88 | 25 | 30 | 2 deg. | 30 | 22 | 10 | 10-1000 | 0.1 | 3700 | 2250 | 2050 | 800 | 500 | 13000 |
| 16 | 4100 | 4116 | 16 | 10 | 4200 | 100 | 20 | 116 | 20 | 25 | 2 deg. | 30 | 22 | 8 | 10-1000 | 0.1 | 4600 | 2250 | 2100 | 800 | 500 | 19000 |
| 20 | 3100 | 3120 | 20 | 12 | 3250 | 100 | 15 | 127 | 30 | 35 | 2 deg. 30o | 40 | 30 | 7 | 10-1000 | 0.1 | 3900 | 2500 | 2150 | 900 | 500 | 18500 |
| 25 | 3100 | 3125 | 25 | 16 | 3250 | 100 | 15 | 130 | 30 | 35 | 3 deg. | 40 | 30 | 7 | 10-1000 | 0.1 | 3900 | 2500 | 2150 | 900 | 500 | 19000 |
Company Details
Focusing on a customer-centric approach, Kulkarni Enterprises has a pan-India presence and caters to a huge consumer base throughout the country. Get Shearing Machine from Kulkarni Enterprises at Trade India quality-assured services.
Business Type
Service Provider, Supplier, Trading Company
Employee Count
5
Establishment
2006
Working Days
Monday To Sunday
Related Products
Explore Related Categories
More Product From This seller
Seller Details
Pune, Maharashtra
Proprietor
Mr. C. L. Kulkarni
Address
BNo,A-1003, Meghdoot Society, Happy Colony, Lane No. 4, Kothrud, Pune, Maharashtra, 411038, India
cnc shearing machine in Pune
Report incorrect details



































