
Cane Carrier Chain
Price:
Get Latest Price
In Stock
Product Specifications
| Material | EN-8, C-55, EN-19 |
| Pitch | 150 |
| Tensile Strength | 30,000-80,000 kgs |
| Pin Diameter | 6.3-10 |
| Roller Diameter | 35-40 |
| Bush Diameter | 45-50 |
| Side Link Thickness | 5-8 |
| Features | High strength, Durable, Reliable, Cost-effective, Versatile, Long-lasting, Trouble-free |
Product Overview
Key Features
Cane Carrier Chain
For low cost and trouble free life
choose the right chain for your cane carrier. For all carrier capacities a
complete range of cane carrier chain is available from 30,00 kgs to
80,000 kgs tensile strength as per IS-8465:1990.
| Pitch | Thickness of Side Links | Pin DIA | Pin Length | Pin Head DIA | Bush DIA | Bush Length | Roller DIA | Roller Length | Split Pin Dia | Split Pin Length | Side Link | Bolt | Hole DIA | Load in KN Min | Thickness of Corresponding Slat | |||||
| Cross Section | Breaking Load | Proof Load | ||||||||||||||||||
| A | B | C | D | J | E | F | G | H | K | L | M | N | S | T | V | |||||
| 150 | 10 | 23 | 92 | 28 | 30 | 56 | 75 | 35 | 6.3 | 45 | 60 | 45.0 | 30.0 | 5 | 150 | 75 | 14 | 300 | 100 | 5 |
| 150 | 12 | 25 | 101 | 32 | 33 | 61 | 75 | 35 | 6.3 | 45 | 65 | 47.5 | 32.5 | 3 | 150 | 75 | 14 | 400 | 135 | 6 |
| 150 | 14 | 28 | 110 | 34 | 36 | 64 | 75 | 35 | 6.3 | 45 | 65 | 49.5 | 32.5 | 3 | 150 | 75 | 14 | 500 | 160 | 6 |
| 20 | 16 | 30 | 125 | 38 | 38 | 69 | 90 | 35 | 10 | 50 | 75 | 56.5 | 37.5 | 3 | 170 | 100 | 14 | 600 | 200 | 6 |
| 229 | 16 | 32 | 130 | 38 | 40 | 74 | 92 | 40 | 10 | 50 | 80 | 56.5 | 37.5 | 3 | 175 | 100 | 14 | 800 | 250 | 8 |
| 300 | 16 | 32 | 130 | 38 | 40 | 74 | 92 | 40 | 10 | 50 | 80 | 56.5 | 37.5 | 3 | 175 | 100 | 16 | 800 | 250 | 8 |
Detail of Material | Hardness | |
Link | EN-8, C-55, EN-19 | |
Pin | EN-353, EN-351, SAE-8620, 20mnCr5 | 45-50 |
Bush | SAE-8620, 20mnCr5 | 40-45 |
Roller | EN-8 | 35-40 HRC |
Company Details
Business Type
Exporter, Manufacturer, Supplier
Establishment
2005
Working Days
Monday To Sunday
GST NO
03AAGCR3362P1Z3
Certification
ISO:9001-2008
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 03AAGCR3362P1Z3
Ludhiana, Punjab
Director
Mr Munish
Address
Industrial Area - C, Kanganwal Road, Near Texla Plastic, Ludhiana, Punjab, 141010, India
cane carrier chains in Ludhiana
Report incorrect details






































