
Cabinet Type Uf Plants
Get Latest Price
In Stock
Product Specifications
| Material | Ms Powder Coated |
| Capacity | 75-750 Lph |
| Pump Type | Ci Monoblock |
| Filter Type | Pressure Sand,Pp |
| Membrane Type | Dow-Bw30 |
| Controller | Dedicated Logic |
| Piping | Pvc And Ss |
| Features | Compact Design, Easy Operation, Automatic, High Recovery, Safe Interlocks, Secure Access |
Product Overview
Key Features
Cabinet Type UF Plants
Small RO plants are enclosed in MS powder coated cabinets. Cabinets have a Lock and key that protects it from unauthorized access. Fully automatic, these ultra filtration plants are excellent in aesthetics. Higher recovery (optional) can be achieved through reject recycle. Compact in structure, these are provided with adequate safety interlocks and ensure easy operation.
| Equipment | Remarks | 75-100lph | 75-100lph | 150-200lph | 150-200lph | 400-500 lph | 600-750 lph |
| Raw water pump | CI monoblock, 1-ph, 230 V | 01 no | 01 no | 01 no | 01 no | 01 no | 01 no |
| Pressure Sand Filter | FRP vessel, sand | 8"x44" | 8"x44" | 10"x54" | 10"x54" | 12"x48" | 12"x48" |
| Antiscalant Dosing | 3 lph pump.60 lit tank | 0 | 01 set | 0 | 01 set | 01 set | 01 set |
| Micron Filter | PP housing,spun cartridge | 01 set. 10" | 01 set. 10" | 01 set. 10" | 01 set. 10" | 01 set. 20" | 01 set. 20" |
| High Pressure Pump | SS Vertical Multistage | Rotary Vane Type 01 no. | 01 no | Rotary Vane Type 01 no. | 01 no | 01 no | 01 no |
| Membrane | DOW-BW30 -4040 | 1 no.(2540) | 1 no.(2540) | 01 no | 01 no | 02 no | 03 no |
| Pressure Tube | SS / FRP 250 - 300 psi | 01 no | 01 no | 01 no | 01 no | 2 no | 3 no |
| Flow meters | Polycarbonate rotameters | 2 no. | 3 no | 2 no. | 3 no | 3 no | 3 no |
| Pr. gauge | SS, back entry | 2 no. | 2 no. | 2 no. | 2 no. | 2 no. | 2 no. |
| Controller | Dedicated logic controller | 01 no | 01 no | 01 no | 01 no | 01 no | 01 no |
| LPS / LS | Low pr and level switch | 01 set | 01 set | 01 set | 01 set | 01 set | 01 set |
| MS Cabinet | Powder coated | 01 set | 01 set | 01 set | 01 set | 01 set | 01 set |
| Flushing S.V | 230 VAC NC | 01 no | 01 no | 01 no | 01 no | 01 no | 01 no |
| Piping | PVC and SS | 01 set | 01 set | 01 set | 01 set | 01 set | 01 set |
Company Details
Focusing on a customer-centric approach, MARCURAS WATER TREATMENT (INDIA) PVT. LTD. has a pan-India presence and caters to a huge consumer base throughout the country. Buy Filter Machinery in bulk from MARCURAS WATER TREATMENT (INDIA) PVT. LTD. at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
52
Establishment
2006
Working Days
Monday To Sunday
GST NO
27AAFCM0333A1Z5
Related Products
More Products From This Seller
Seller Details
GST - 27AAFCM0333A1Z5
Pune, Maharashtra
Sales Coordinator
Ms Priyanka Bhagwat
Address
W-194 B, 'S' Block, MIDC, Bhosari, Near Indrayani Corner and Sanket Hotel, Pune, Maharashtra, 411026, India
Filter Machinery in Pune
Report incorrect details





























