






Bran Machine - Automation Grade: Automatic
Price: 130000.00 INR / Piece
(130000.00 INR + 0% GST)
Get Latest Price
1 Pack Contains :
1
Minimum Pack Size :
1
In Stock
Product Specifications
| Features | Robust design, Corrosion resistant, Low maintenance |
| Frequency | 50 Hz Hertz (HZ) |
| Phase | Three Phase |
| Automation Grade | Automatic |
| Function Type | Mixing Other, Bran/Cleaning |
| Speed Mode | other, Single |
| Color | Other, Blue & White |
| Machine Type | Bran Separator |
| Feeding System | Automatic hopper |
| Power Source | Electric |
| Operating Temperature | Ambient Kelvin (K) |
| Noise Level | Low db |
| Product Type | Bran Machine |
| General Use | Bran separation in flour mills |
| Type | Food Processors |
| Capacity | 600 Kg/hr Kg/hr |
| Weight (kg) | 650 Kg Kilograms (kg) |
| Product Shape | Other, Rectangular |
| Computerized | No |
| Automatic | Yes |
| Control System | PLC Control |
| Voltage | 220-380 V Volt (v) |
| Power | 4 kW Watt (w) |
| Dimension (L*W*H) | 2000 x 850 x 1300 mm Millimeter (mm) |
| Feature | Other, High efficiency, Easy operation |
| Supply Ability | 10 Per Month |
| Delivery Time | 2 Week |
| Sample Available | Yes |
| Sample Policy | Contact us for information regarding our sample policy |
| Main Export Market(s) | Australia, Middle East, Western Europe, Central America, Africa, South America, Asia, Eastern Europe, North America |
| Main Domestic Market | All India |
| Price Type | fixed |
| Brand Name | M K INDUSTRIES |
| Stock Quantity | 5 |
| Color | Other, Blue & White |
| Unit Type | Piece/Pieces |
| Price | 130000.00 INR (Approx.) |
| Product Unit | 1 Piece/Pieces |
| Packsize | 1 |
| Returnable | No |
| Mop | 1 |
| Moq | 1 |
| Currency | INR |
| Minimum Ordered Packs | 1 |
| Minimum Order Quantity | 1 |
| GSTIN | 0% |
Company Details
Business Type
Exporter, Manufacturer, Distributor, Supplier, Trading Company
Employee Count
30
Establishment
1998
Working Days
Monday To Sunday
GST NO
09AJHPK9135E1Z3
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 09AJHPK9135E1Z3
Bagpat, Uttar Pradesh
Proprietor
Mr. Munshi Khan
Members since
18 Years
Address
GROUND FLOOR, C 18, UPSIDC INDUSTRIAL AREA, BHAGPAT. Bagpat, Uttar Pradesh, 250609, India
Report incorrect details
























