
Blue Bakelite Bobbin
Price:
Get Latest Price
In Stock
Product Specifications
| Cross Sectional Area (Inches) | Varied |
| Cross Sectional Area (mm) | Varied |
| Dimensions | Varied |
| Features | Durable, Precise, Sturdy, Perfect finish, Versatile, High quality, Widely used |
| Finish | Perfect |
| Lamination | Suitable |
| Material | Bakelite |
| Suitable for | Cameras, Sewing machines |
Product Overview
Key Features
We have been able to gain a reputed position in this domain by manufacturing and supplying a wide array of Bakelite Bobbin. Manufactured by our adroit professionals using top quality bakelite materials, the bobbins are highly appreciated in the industry. The features of our bobbins are dimensional precision, sturdy design and perfect finish. Bakelite Bobbin is widely used in cameras, and sewing machines. To meet with the requirements of our patrons, we offer these bobbins in distinguished lengths, sizes and specifications.
Specifications:
| Bobbins Suitable For Lamination | Cross Sectional Area in Inches | Cross Sectional Area in M.M |
| T - 8 B | 3' x 7" | 76 x 177 |
| T - 8 B | 3' x 6 1/2" | 76 x 165 |
| T - 8 B | 3' x 6" | 76 x 152 |
| T - 8 B | 3' x 5 1/2" | 76 x 140 |
| T - 8 B | 3' x 5" | 76 x 127 |
| T - 8 B | 3' x 4 1/2" | 76 x 115 |
| T - 8 B | 3' x 4" | 76 x 101 |
| T - 8 B | 3' x 3 1/2" | 76 x 88 |
| T - 8 B | 3' x 3" | 76 x 76 |
| T - 8 B | 3' x 2 1/2" | 76 x 63 |
| T - 8 B | 3' x 2" | 76 x 51 |
| Bobbins Suitable For Lamination | Cross Sectional Area in Inches | Cross Sectional Area in M.M |
| T-180 | 2 3/8"x 6" | 61 x 152 |
| T-180 | 2 3/8"x 5 1/2" | 61 x 140 |
| T-180 | 2 3/8"x 5" | 61 x 127 |
| T-180 | 2 3/8"x 4 1/2" | 61 x 115 |
| T-180 | 2 3/8"x 4" | 61 x 101 |
| T-180 | 2 3/8"x 3 1/2" | 61 x 88 |
| T-180 | 2 3/8"x 3" | 61 x 76 |
| T-180 | 2 3/8"x 2 3/4" | 61 x 70 |
| T-180 | 2 3/8"x 2 1/2" | 61 x 63 |
| T-180 | 2 3/8"x 2" | 61 x 51 |
| T-180 | 2 3/8"x 11/2" | 61 x 38 |
| Bobbins Suitable For Lamination | Cross Sectional Area in Inches | Cross Sectional Area in M.M |
| T - 8 | 2"x 6" | 51 x 152 |
| T - 8 | 2"x 5 1/2" | 51 x 140 |
| T - 8 | 2"x 5" | 51 x 127 |
| T - 8 | 2"x 4 1/2" | 51 x 115 |
| T - 8 | 2"x 4" | 51 x 101 |
| T - 8 | 2"x 3 1/2" | 51 x 88 |
| T - 8 | 2"x 3" | 51 x 76 |
| T - 8 | 2"x 2 1/2" | 51 x 63 |
| T - 8 | 2"x 2" | 51 x 51 |
| T - 8 | 2"x 11/2" | 51 x 38 |
| T - 8 | 2"x 11/4" | 51 x 32 |
| T - 8 | 2"x 1" | 51 x 25 |
| T - 8 | 2"x 1/2" | 51 x 13 |
| Bobbins Suitable For Lamination | Cross Sectional Area in Inches | Cross Sectional Area in M.M |
| T - 43 | 2"x 5" | 51 x 127 |
| T - 43 | 2"x 4 1/2" | 51 x 115 |
| T - 43 | 2"x 4" | 51 x 101 |
| T - 43 | 2"x 3 1/2" | 51 x 88 |
| T - 43 | 2"x 3" | 51 x 76 |
| T - 43 | 2"x 2 3/4" | 51 x 70 |
| T - 43 | 2"x 2 1/2" | 51 x 63 |
| T - 43 | 2"x 2 1/4" | 51 x 56 |
| T - 43 | 2"x 2" | 51 x 51 |
| T - 43 | 2"x 1 3/4" | 51 x 44 |
| T - 43 | 2"x 1 1/2" | 51 x 38 |
| T - 43 | 2"x 1" | 51 x 25 |
| Bobbins Suitable For Lamination | Cross Sectional Area in Inches | Cross Sectional Area in M.M |
| T - 6 | 1 1/2"x 4" | 38 x 101 |
| T - 6 | 1 1/2"x 3 1/2" | 38 x 88 |
| T - 6 | 1 1/2"x 3" | 38 x 76 |
| T - 6 | 1 1/2"x 2 3/4" | 38 x 70 |
| T - 6 | 1 1/2"x 2 1/2" | 38 x 63 |
| T - 6 | 1 1/2"x 2 3/4" | 38 x 56 |
| T - 6 | 1 1/2"x 2" | 38 x 51 |
| T - 6 | 1 1/2"x 1 3/4" | 38 x 44 |
| T - 6 | 1 1/2"x 1 1/2" | 38 x 38 |
| T - 6 | 1 1/2"x 1 1/4" | 38 x 32 |
| T - 6 | 1 1/2"x 1" | 38 x 25 |
| Bobbins Suitable For Lamination | Cross Sectional Area in Inches | Cross Sectional Area in M.M |
| T - 16 | 1 1/2"x 4" | 38 x 101 |
| T - 16 | 1 1/2"x 3 1/2" | 38 x 88 |
| T - 16 | 1 1/2"x 3 1/4" | 38 x 82 |
| T - 16 | 1 1/2"x 3" | 38 x 76 |
| T - 16 | 1 1/2"x 2 3/4" | 38 x 70 |
| T - 16 | 1 1/2"x 2 1/2" | 38 x 63 |
| T - 16 | 1 1/2"x 2 1/4" | 38 x 56 |
| T - 16 | 1 1/2"x 2" | 38 x 51 |
| T - 16 | 1 1/2"x 1 3/4" | 38 x 44 |
| T - 16 | 1 1/2"x 1 1/2" | 38 x 38 |
| T - 16 | 1 1/2"x 1 1/4" | 38 x 32 |
| T - 16 | 1 1/2"x 1" | 38 x 25 |
| T - 16 | 1 1/2"x 3/4" | 38 x 19 |
| Bobbins Suitable For Lamination | Cross Sectional Area in Inches | Cross Sectional Area in M.M |
| T - 3 | 11/4"x 3" | 32 x 76 |
| T - 3 | 11/4"x 2 3/4" | 32 x 70 |
| T - 3 | 11/4"x 2 2/1" | 32 x 63 |
| T - 3 | 11/4"x 2 3/8" | 32 x 60 |
| T - 3 | 11/4"x 2 1/4" | 32 x 56 |
| T - 3 | 11/4"x 2" | 32 x 51 |
| T - 3 | 11/4"x 1 3/4" | 32 x 44 |
| T - 3 | 11/4"x 1 1/2" | 32 x 38 |
| T - 3 | 11/4"x 1 1/4" | 32 x 32 |
| T - 3 | 11/4"x 1" | 32 x 25 |
| T - 3 | 11/4"x 3/4" | 32 x 19 |
| Bobbins Suitable For Lamination | Cross Sectional Area in Inches | Cross Sectional Area in M.M |
| T - 33 | 1 1/8"x 2 1/2" | 29 x 63 |
| T - 33 | 1 1/8"x 1 9/16" | 29 x 40 |
| T - 33 | 1 1/8"x 1 1/2" | 29 x 38 |
| T - 33 | 1 1/8"x 1 5/16" | 29 x 34 |
| T - 33 | 1 1/8"x 1 1/8" | 29 x 29 |
| Bobbins Suitable For Lamination | Cross Sectional Area in Inches | Cross Sectional Area in M.M |
| T - 15 | 1"x 2" | 26 x 51 |
| T - 15 | 1"x 1 3/4" | 26 x 44 |
| T - 15 | 1"x 1 1/2" | 26 x 38 |
| T - 15 | 1"x 1 1/4" | 26 x 32 |
| T - 15 | 1"x 1" | 26 x 26 |
| T - 15 | 1"x 3/4" | 26 x 19 |
| Bobbins Suitable For Lamination | Cross Sectional Area in Inches | Cross Sectional Area in M.M |
| T - 30 | 1 3/16"x 1 1/2" | 20 x 38 |
| T - 30 | 1 3/16"x 1 1/4" | 20 x 32 |
| T - 30 | 1 3/16"x 1 1/8" | 20 x 29 |
| T - 30 | 1 3/16"x 1" | 20 x 26 |
| T - 30 | 1 3/16"x 13/16" | 20 x 20 |
| Bobbins Suitable For Lamination | Cross Sectional Area in Inches | Cross Sectional Area in M.M |
| T - 23 | 3/4"x 1 1/2" | 19 x 38 |
| T - 23 | 3/4"x 1 1/4" | 19 x 32 |
| T - 23 | 3/4"x 1" | 19 x 26 |
| T - 23 | 3/4"x 3/4" | 19 x 19 |
| Bobbins Suitable For Lamination | Cross Sectional Area in Inches | Cross Sectional Area in M.M |
| T - 74 | 1 1/16"x 1 1/16" | 18 x 18 |
| Bobbins Suitable For Lamination | Cross Sectional Area in Inches | Cross Sectional Area in M.M |
| T - 12A | 5/8"x 1" | 16 x 26 |
| T - 12A | 5/8"x 3/4" | 16 x 19 |
| T - 12A | 5/8"x 5/8" | 16 x 16 |
| Bobbins Suitable For Lamination | Cross Sectional Area in Inches | Cross Sectional Area in M.M |
| T - 17 | 1/2"x 1" | 13 x 26 |
| T - 17 | 1/2"x 3/4" | 13 x 19 |
| T - 17 | 1/2"x 1/2" | 13 x 13 |
| Bobbins Suitable For Lamination | Cross Sectional Area in Inches | Cross Sectional Area in M.M |
| T - 32 | 9/32"x 9/32" | 7 x 7 |
| T - 32 | 9/32"x 3/8" | 7 x10 |
| Bobbins Suitable For Lamination | Cross Sectional Area in Inches | Cross Sectional Area in M.M |
| T- 100 | 4"x 6" | 101 x 152 |
| T- 100 | 4"x 5" | 101 x 127 |
| T- 100 | 4"x 4 1/2" | 101 x 115 |
| T- 100 | 4"x 4" | 101 x 101 |
| T- 100 | 4"x 3 1/2" | 101 x 88 |
| T- 100 | 4"x 3" | 101 x 76 |
| T- 100 | 4"x 2 1/2" | 101 x 63 |
| Bobbins Suitable For Lamination | Cross Sectional Area in Inches | Cross Sectional Area in M.M |
| T- 100 | 2"x 6" | 51 x 152 |
| T- 100 | 2"x 5" | 51 x 127 |
| T- 100 | 2"x 4 1/2" | 51 x 115 |
| T- 100 | 2"x 4" | 51 x 101 |
| T- 100 | 2"x 3 1/2" | 51 x 88 |
| T- 100 | 2"x 3" | 51 x 76 |
| T- 100 | 2"x 2 1/2" | 51 x 63 |
| T- 100 | 2"x 2" | 51 x 51 |
Company Details
FORMER & FORMER is listed in Trade India's list of verified sellers offering supreme quality of Bakelite Bobbin, Golden Color Transformers Bobbin, Industrial Transformers Bobbins, etc. Buy Transformer & Transformer Components in bulk from us for the best quality products and service.
Business Type
Exporter, Manufacturer, Supplier
Establishment
1977
GST NO
27ABOPM0103B1Z9
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 27ABOPM0103B1Z9
Vasai, Maharashtra
Proprietor
Mr. Pankaj Mhatre
Address
Gala No. 12, Akshay Industrial Premises, Navghar, Vasai Road East, Vasai, Maharashtra, 401210, India
bobbins in Vasai
Report incorrect details



























