
Anti-biotics - Azithromycin 250mg Tablets | Effective Anti-bacterial Treatment
Get Latest Price
In Stock
Product Specifications
| Product Type | Injectable drug |
| Dominant Color | Red |
| Active Ingredient | Cefotaxime |
| Dosage | 1gm |
| Formulation | Injection |
| Packaging | Vial |
| Storage | Refrigerated |
| Usage | Treatment of bacterial infections |
| Route of administration | Intravenous |
| Features | Anti-bacterial, Infection control, Broad spectrum, Injectable, Sterile |
Product Overview
Key Features
Anti-Biotics
| Brand Name | Generic Name | Dosage Form | Therapeutic use | Composition |
| AZITHOM 250 | Azithromycin | Tablet | Anti-Biotic | Azithromycin 250mg |
| AZITHOM 500 | Azithromycin | Tablet | Anti-Biotic | Azithromycin 500mg |
| AZITHOM | Azithromycin | Oral Suspension | Anti-Biotic | Azithromycin 200 mg/5 ml - 15 ml |
| CEFCEM-200 | Cefexime Trihydrate | Tablet | Anti-Biotics | Cefexime Trihydrate 200 mg |
| CEFCEM-100DT | Cefexime Trihydrate | Tablet | Anti-Biotics | Cefexime Trihydrate Dispersible 100 mg |
| CEFCEM | Cefexime Trihydrate 50mg. | Dry Syrup | Anti-Biotics | Cefexime Trihydrate 50 mg |
| CIPROM -250 | Ciprofloxacin | Tablet | Anti-Biotics | Ciprofloxacin 250 mg |
| CIPROM -500 | Ciprofloxacin | Tablet | Anti-Biotics | Ciprofloxacin 500 mg |
| CIPROM-TZ | Combination of Ciprofloxain and Tinidazole | Tablet | Anti-Biotics | Ciprofloxacin 500mg. and Tinidazole 600 mg |
| CIPROM I.V. 100 ML. | Ciprofloxacin | Intravenous Fluid | Anti-Biotics | Ciprofloxacin Lactate 200mg. |
| DROSAFE | Cefadroxyl | Dry Syrup | Anti-Biotics | Cefadroxyl 125 mg/5 ml |
| DROSAFE 125 | Cefadroxyl | Tablet | Anti-Biotics | Cefadroxyl 125mg. (Dispersible ) |
| DROSAFE 250 | Cefadroxyl | Tablet | Anti-Biotics | Cefadroxyl 250 mg |
| DROSAFE 500 | Cefadroxyl | Tablet | Anti-Biotics | Cefadroxyl 500 mg |
| DOXYDAL | Doxycycline | Capsules | Anti-Biotics | Doxycycline 100 mg |
| ERYTHOM | Erythomycin | ACNE GEL | Anti-Biotics | Erythomycin 3.0% |
| ERYTHOM 250 | Erythomycin | Tablet | Anti-Biotics | Erythromycin 250mg. |
| ERYTHOM -500 | Erythomycin | Tablet | Anti-Biotics | Erythromycin 500mg. |
| GENTOM | Gentamycin Sulphate | Injection | Anti-Biotics | Gentamycin Sulphate 80mg. /2ml. |
| JINTUM -1000 | Ceftazidime | Dry Injection | Anti-Biotics | Ceftazidime 1000 mg, |
| JINTUM -250 | Ceftazidime | Dry Injection | Anti-Biotics | Ceftazidime 250mg. |
| JFLO 200 | Ofloxacin | Tablet | Anti-Biotics | Ofloxacin 200 mg, |
| JFLO 400 | Ofloxacin | Tablet | Anti-Biotics | Ofloxacin 400 mg |
| JFLO | Ofloxacin | EYE /EAR DROPS | Anti-Biotics | Ofloxacin 0.3% w/v |
| JFLO-OZ | Combination of Ofloxacin and Ornidazole | Tablet | Anti-Biotics | Ofloxacin 200 mg and Ornidazole 500 mg |
| JFLO | Ofloxacin | Syrup | Anti-Biotics | Ofloxacin 50mg / 5ml |
| JFLO-OZ | Combination of Ornidazole and Ofloxacin | Syrup | Anti-Biotics | Ornidazole 125mg and Ofloxacin 50mg |
| JFLO-M | Combination of Ofloxacin and Metronidazole | Syrup | Anti-Biotics | Ofloxacin 50mg. and Metronidazole 100mg. |
| JINCLOX | Combination of Amoxycillin and Dicloxacillin | Capsules | Anti-Biotics | Amoxycillin 250mg and Dicloxacillin 250mg |
| NOROM | Combination of Norfloxacin and Metronidazole | Oral Suspension | Anti-Biotics | Norfloxacin 100mg and Metronidazole 120mg |
| OMTAX 250 | Cefotaxime | Dry Injection | Anti-Biotics | Cefotaxime 250 mg |
| OMTAX -500 | Cefotaxime | Dry Injection | Anti-Biotics | Cefotaxime 500 mg |
| OMTAX -1000 | Cefotaxime | Dry Injection | Anti-Biotics | Cefotaxime 1000 mg |
| CEFUROXIME 750 mg | Cefuroxime | Dry Injection | Anti-Biotics | Cefuroxime 750 mg |
| CEFUROXIME 1500 mg | Cefuroxime | Dry Injection | Anti-Biotics | Cefuroxime 1500 mg |
| OZINEX | Combination of Cefoperazone and Sulbactum | Dry Injection | Anti-Biotics | Cefoperazone Sodium 500 mg and Sulbactum 500mg,. |
| CEFPIROME SULPHATE 250 mg | Cefpirome Sulphate | Dry Injection | Anti-Biotics | Cefpirome Sulphate 250 mg |
| CEFPIROME SULPHATE 500 mg | Cefpirome Sulphate | Dry Injection | Anti-Biotics | Cefpirome Sulphate 500 mg |
| CEFPIROME SULPHATE 1000mg | Cefpirome Sulphate | Dry Injection | Anti-Biotics | Cefpirome Sulphate 1000mg |
| OMCILLIN -250 | Ampicillin Trihydrate | Capsules | Anti-Biotics | Ampicillin 250 mg |
| OMCILLIN -500 | Ampicillin Trihydrate | Capsules | Anti-Biotics | Ampicillin 500 mg |
| OMCILLIN 125 | Ampicillin Trihydrate | Dry Syrup | Anti-Biotics | Ampicillin 125 mg/5 ml |
| OMCILLIN 250 | Ampicillin Trihydrate | Dry Syrup | Anti-Biotics | Ampicillin 250 mg/5 ml |
| OMCILLIN -100 | Ampicillin Trihydrate | Dry Injection | Anti-Biotics | Ampicillin Sodium 100 mg |
| OMCILLIN -250 | Ampicillin Trihydrate | Dry Injection | Anti-Biotics | Ampicillin Sodium 250 mg |
| OMCILLIN -500 | Ampicillin Trihydrate | Dry Injection | Anti-Biotics | Ampicillin Sodium 500 mg |
| OMCILLIN -1000 | Ampicillin Trihydrate | Dry Injection | Anti-Biotics | Ampicillin Sodium 1 gm |
| OMCLOX -250 | Combination of Ampicillin and Cloxacillin | Capsules | Anti-Biotics | Ampicillin 125mg. and Cloxacillin 125 mg |
| OMCLOX -500 | Combination of Ampicillin and Cloxacillin | Capsules | Anti-Biotics | Ampicillin 250mg. and Cloxacillin 250 mg |
| OMOX-250 | Amoxycillin Trihydrate | Capsules | Anti-Biotics | Amoxycillin 250 mg |
| OMOX-500 | Amoxycillin Trihydrate | Capsules | Anti-Biotics | Amoxycillin 500 mg |
| OMOX | Amoxycillin Trihydrate | Dry Syrup | Anti-Biotics | Amoxycillin 125 mg/5 ml |
| OMOX-CLV 1.2 | Combination of Amoxycillin and Clavulanate Potassium | Injection | Anti-Biotics | Amoxycillin and Clavulanate Potassium 1.2 gm |
| OMOX CLV 375 | Combination of Amoxycillin and Clavulanate Acid | Tablet | Anti-Biotics | Amoxicillin -250mg. and Clavulanic Potassium 125mg. |
| OMOX CLV 625 | Combination of Amoxycillin and Clavulanate Acid | Tablet | Anti-Biotics | Amoxicillin 500mg. and Clavulanic Potassium 125mg. |
| OMOX -CLV | Amoxycillin and Clavulanate Potassium | Dry Syrup | Anti-Biotics | Amoxicillin and Clavulanic Potassium 156.25 mg/5 ml ; 228.5 mg/5 ml |
| OMIPENAM | Meropenam | Injection | Anti-Biotics | Meropenam Trihydrate 1000 mg. |
| OMFLOX 250 | Levofloxacin | Tablet | Anti-Biotics | Levofloxacin 250mg. |
| OMFLOX 500 | Levofloxacin | Tablet | Anti-Biotics | Levofloxacin 500 mg |
| OMPRIM | Combination of Sulphamethoxazole and Trimethoprim | Tablet | Anti-Biotics | Sulphamethoxazole 400mg. and Trimethoprim 80mg. |
| OMPRIM DS | Combination of Sulphamethoxazole and Trimethoprim | Tablet | Anti-Biotics | Sulphamethoxazole 800mg. and Trimethoprim 160mg. |
| OMCILLIN - TZB | Combination of Piperacillin and Tazobactum | Injection | Anti-Biotics | Piperacillin 4mg and Tazobactum 500 mg |
| OMEXTIL - 250 | Cefuroxime Axetil | Tablet | Anti-Biotics | Cefuroxime Axetil eq. to Cefuroxime 250mg. |
| OMEXTIL - 500 | Cefuroxime Axetil | Tablet | Anti-Biotics | Cefuroxime Axetil eq. to Cefuroxime 500mg. |
| RENECEF-O- 50 | Cefpodoxime Proxetil | Tablet | Anti-Biotics | Cefpodoxime Proxetil 50 mg |
| RENECEF-O- 100 | Cefpodoxime Proxetil | Tablet | Anti-Biotics | Cefpodoxime Proxetil 100 mg |
| RENECEF-O- 200 | Cefpodoxime Proxetil | Tablet | Anti-Biotics | Cefpodoxime Proxetil 200mg. |
| RENECEF-O | Cefpodoxime Proxetil | Dry Syrup | Anti-Biotics | Cefpodoxime Proxetil 50 mg/5 ml |
| RENECEF-SB 375 | Combination of Ceftriaxone Sodium and Sulbactum | Injection | Anti-Biotics | Ceftriaxone Sodium 250 and Sulbactum 125mg |
| RENECEF-SB 1500 | Combination of Ceftriaxone Sodium and Sulbactum | Injection | Anti-Biotics | Ceftriaxone Sodium 1gm. and Sulbactum 500mg. |
| RENIKIN-100 | Amikacin Sulphate | Injection | Anti-Biotics | Amikacin 100mg |
| RENIKIN-250 | Amikacin Sulphate | Injection | Anti-Biotics | Amikacin 250mg. |
| RENIKIN-500 | Amikacin Sulphate | Injection | Anti-Biotics | Amikacin 500mg. |
| SPAROM | Sparfloxacin | Tablet | Anti-Biotics | Sparfloxacin 200mg. |
| TRIAXOM 250 | Ceftriaxone Sodium | Injection | Anti-Biotics | Ceftriaxone Sodium 250 mg, | ||
| TRIAXOM 500 | Ceftriaxone Sodium | Injection | Anti-Biotics | Ceftriaxone Sodium 500mg. | ||
| TRIAXOM 1000
| Ceftriaxone Sodium | Injection | Anti-Biotics | Ceftriaxone Sodium 1gm. | ||
| TRIAXOM-TZB 1125 | Combination of Ceftriaxone and Tazobactum | Injection | Anti-Biotics | Ceftriaxone 1000mg. and Tazobactum 125mg. | ||
| TRIAXOM-TZB 281.25 | Combination of Ceftriaxone and Tazobactum | Injection | Anti-Biotics | Ceftriaxone 250mg. and Tazobactum 31.25mg. | ||
| TETROM 1% | Tetracycline Hcl | Eye Ointment | Anti-Biotics | Tetracycline Hydrochloride 10mg. | ||
| TETROM 3% | Tetracycline Hcl | Topical Cream | Anti-Biotics | Tetracycline Hydrochloride 30mg. | ||
| X-ERLIN -250 | Cefalexin | Capsules | Anti-Biotics | Cefalexin - 250 mg | ||
| X-ERLIN -500 | Cefalexin | Capsules | Anti-Biotics | Cefalexin - 500 mg | ||
| X-ERLIN -1000 | Cefalexin | Capsules | Anti-Biotics | Cefalexin - 1000 mg | ||
| X-ERLIN -100 | Cefalexin | Dry Syrup | Anti-Biotics | Cefalexin 100 mg /5ml. | ||
| X-ERLIN -125 | Cefalexin | Dry Syrup | Anti-Biotics | Cefalexin 125 mg / 5ml. | ||
| X-ERLIN -250 | Cefalexin | Dry Syrup | Anti-Biotics | Cefalexin 250 mg/5ml. | ||
| CEFEPIME 250 | Cefepime | Injection | Anti-Biotics | Cefepime -250mg. | ||
| CEFEPIME 500 | Cefepime | Injection | Anti-Biotics | Cefepime 500mg. | ||
| CEFEPIME 1000 | Cefepime | Injection | Anti-Biotics | Cefepime 1000mg |
Company Details
Focusing on a customer-centric approach, OM BIOTEC has a pan-India presence and caters to a huge consumer base throughout the country. Buy Pharmaceutical Ointments & Creams in bulk from OM BIOTEC at Trade India quality-assured products.
Business Type
Exporter, Importer, Manufacturer, Distributor, Supplier, Trading Company, Wholesaler, Retailer, Dealer, Fabricator, Producer
Employee Count
25
Establishment
1997
Working Days
Monday To Saturday
GST NO
07AAFPJ6399A1ZP
Certification
ISO 9001 : 2000
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 07AAFPJ6399A1ZP
Delhi, Delhi
Proprietor
Mr Ravinder Kumar Jindal
Address
No. - 4814/24, Mathur Lane, Ansari Road, Darya Ganj, Delhi, Delhi, 110002, India
antimicrobial drugs in Delhi
Report incorrect details































