
Ucph Flange Units
Price:
Get Latest Price
In Stock
Product Specifications
| Product Type | Flange Unit |
| Dimensions | 70-292 mm |
| Bolt Size | M10-M20 |
| Bearing No. | UC201-UC216 |
| Housing No. | PH204-PH216 |
| Weight | 0.77-10.8 kg |
| Material | Steel |
| Usage | Shaft mounting and support in industrial machinery |
| Features | Reliable support, Precise movement, Durable design, Easy installation, Cost-effective |
Product Overview
Key Features
Specifications
| Unit No. | Dimensions (mm) | Bolt Size (mm) | Bearing No. | Housing No. | Weight (Kg.) | ||||||||||
| d | h | a | e | b | S1 | S2 | g | w | B | n | |||||
| UCPH201 | 12 | 70 | 127 | 95 | 40 | 13 | 19 | 15 | 101 | 31 | 12.7 | M10 | UC201 | PH204 | 0.81 |
| UCPH202 | 15 | 70 | 127 | 95 | 40 | 13 | 19 | 15 | 101 | 31 | 12.7 | M10 | UC202 | PH204 | 0.80 |
| UCPH203 | 17 | 70 | 127 | 95 | 40 | 13 | 19 | 15 | 101 | 31 | 12.7 | M10 | UC203 | PH204 | 0.79 |
| UCPH204 | 20 | 70 | 127 | 95 | 40 | 13 | 19 | 15 | 101 | 31 | 12.7 | M10 | UC204 | PH204 | 0.77 |
| UCPH205 | 25 | 80 | 140 | 105 | 50 | 13 | 19 | 16 | 114 | 34.1 | 14.3 | M10 | UC205 | PH205 | 1.01 |
| UCPH206 | 30 | 90 | 161 | 121 | 50 | 17 | 21 | 17 | 130 | 38.1 | 15.9 | M14 | UC206 | PH206 | 1.47 |
| UCPH207 | 35 | 95 | 166 | 127 | 60 | 17 | 21 | 18 | 140 | 42.9 | 17.5 | M14 | UC207 | PH207 | 1.91 |
| UCPH208 | 40 | 100 | 178 | 137 | 70 | 17 | 21 | 19 | 150 | 49.2 | 19 | M14 | UC208 | PH208 | 2.52 |
| UCPH209 | 45 | 105 | 189 | 146 | 70 | 17 | 21 | 20 | 158 | 49.2 | 19 | M14 | UC209 | PH209 | 2.72 |
| UCPH210 | 50 | 110 | 205 | 159 | 70 | 20 | 23 | 21 | 165 | 51.6 | 19 | M16 | UC210 | PH210 | 3.10 |
| UCPH211 | 55 | 120 | 219 | 171 | 75 | 20 | 23 | 22 | 181 | 55.6 | 22.2 | M16 | UC211 | PH211 | 5.51 |
| UCPH212 | 60 | 130 | 241 | 184 | 85 | 20 | 23 | 25 | 197 | 65.1 | 25.4 | M16 | UC212 | PH212 | 6.34 |
| UCPH213 | 65 | 140 | 265 | 203 | 95 | 25 | 28 | 27 | 212 | 65.1 | 25.4 | M20 | UC213 | PH213 | 7.45 |
| UCPH214 | 70 | 150 | 266 | 210 | 105 | 25 | 28 | 28 | 225 | 74.6 | 30.2 | M20 | UC214 | PH214 | 8.25 |
| UCPH215 | 75 | 160 | 275 | 217 | 115 | 25 | 28 | 29 | 238 | 77.8 | 33.3 | M20 | UC215 | PH215 | 9.61 |
| UCPH216 | 80 | 170 | 292 | 232 | 125 | 25 | 28 | 30 | 253 | 82.6 | 33.3 | M20 | UC216 | PH216 | 10.8 |
Company Details
Focusing on a customer-centric approach, Deep Trading Co. has a pan-India presence and caters to a huge consumer base throughout the country. Buy Bearing Parts & Components in bulk from Deep Trading Co. at Trade India quality-assured products.
Business Type
Exporter, Supplier, Trading Company
Employee Count
2
Establishment
2002
Working Days
Monday To Sunday
GST NO
27ABIPS6354E1ZE
Related Products
More Products From This Seller
Seller Details
GST - 27ABIPS6354E1ZE
Mumbai, Maharashtra
Accepts only Domestic inquiries
Proprietor
Mr. Shailesh Shah
Address
No. 163, Narayan Dhuru Street, 4th Floor, Room No.-36, Mumbai, Maharashtra, 400003, India
Bearing Parts & Components in Mumbai
Report incorrect details


















