
Tough Hose-twinline
Price:
Get Latest Price
In Stock
Product Specifications
Material | LLDPE |
Color | Black |
Stripes | Yellow/Red |
Dimensions | Varied |
Pressure | Varied |
Standards | IS/ISO/ASAE/AS/ASTM |
Hole size | 2.9mm |
Features | Durable tubing, UV stabilized, High pressure, Low friction, Rodent deterrent, Drip irrigation, Precise holes, Environmentally safe |
Product Overview
Key Features
Supported by a highly competent team of professionals, we have emerged as a leading supplier and trader of a wide fleet of Tough Hose-TwinLine. These products are used as laterals in drip irrigation system, and in greenhouses for high pressure foggers, sprayheads and jets application,etc. Our range of Tough Hose-TwinLine is broadly acclaimed for features like durable tubing with close dimensional tolerances, UV stabilized, no environmental effects, and so on.
Features and Specifications:
Black in color with two parallel yellow strips - "TwinLine". Also available in red stripes for rodent deterrent option.
Manufactured from virgin LLDPE using advanced extrusion technology.
Excellent characteristics of LLDPE provide durable tubing with close dimensional tolerances.
UV stabilized.
No environmental effects.
Smooth inner surface minimizes frictional losses.
Pre-punched tubing at specified distance and hole size can be supplied on demand (standard hole size is 2.9 mm).
On demand, can be supplied with rodent deterrent feature.
Manufactured as per IS / ISO/ ASAE / AS / ASTM standards.
Each batch is tested for the following parameters:
- Dimensional tolerances.
- Short term & long term hydraulic pressure.
- Heat reversion.
- Carbon black content.
- Environmental stress crack resistance (ESCR).
- Tensile Strength and Elongation.
Tough Hose - Twin-Line Drip Polytube as per IS:12786
Nominal | Inside | Min. Wall | Std. Coil | Avg. | |
mm | mm | mm | m | kg. | lbs/100 ft. |
Pressure Class 1 | |||||
12 | 10.8 | 0.6 | 100, 250, 500 | 20.09 | 1.35 |
16 | 14.4 | 0.8 | 100, 250, 400 | 35.72 | 2.39 |
20 | 18.2 | 0.9 | 250 | 50.50 | 3.38 |
25 | 22.6 | 1.2 | 250 | 83.90 | 5.62 |
32 | 29.0 | 1.5 | 100, 250 | 134.40 | 9.00 |
Pressure Class 2 | |||||
12 | 10.2 | 0.9 | 100, 250, 500 | 29.35 | 1.97 |
16 | 13.8 | 1.1 | 100, 250, 400 | 48.15 | 3.23 |
20 | 17.6 | 1.2 | 250 | 66.28 | 4.44 |
25 | 21.6 | 1.7 | 250 | 116.37 | 7.80 |
32 | 28.0 | 2.0 | 100, 250 | 176.27 | 11.81 |
Pressure Class 3 | |||||
12 | 9.6 | 1.2 | 100, 250, 500 | 38.07 | 2.55 |
16 | 13.2 | 1.4 | 100, 250, 400 | 60.05 | 4.02 |
20 | 17.0 | 1.5 | 250 | 81.52 | 5.46 |
25 | 20.8 | 2.1 | 250 | 141.28 | 9.47 |
32 | 27.0 | 2.5 | 100, 250 | 216.66 | 14.52 |
Jain Irrigation Systems Ltd. are the owners of Trade Mark "Twin-Line ".
Jain Irrigation Systems Ltd. has the statutory right to use the artistic work of two yellow or golden or red parallel stripes on a black tube for irrigation, under the Copyright Act 1957, India.
Tough Hose - Twin-Line
Nom. Dia. | Inside | Min. Wall Thickness | Working Pressure | Std. Coil Length | Avg. Weight per Coil | |||||
mm | mm | inch | mm | inch | kg/cm | psi | m | ft | kg. | lbs/100 ft |
13 | 13.0 | 0.512 | 0.95 | 0.037 | 3.7 | 52 | 500 | 1640 | 38.93 | 2.61 |
13 | 13.0 | 0.512 | 1.10 | 0.043 | 4.2 | 59 | 500 | 1640 | 25.02 | 3.05 |
13 | 13.0 | 0.512 | 1.40 | 0.055 | 5.1 | 72 | 500 | 1640 | 31.94 | 3.97 |
16 | 16.0 | 0.630 | 0.90 | 0.035 | 3.0 | 42 | 300 | 984 | 44.68 | 2.99 |
16 | 16.0 | 0.630 | 1.10 | 0.043 | 3.5 | 49 | 300 | 984 | 55.26 | 3.70 |
16 | 16.0 | 0.630 | 1.40 | 0.055 | 4.3 | 61 | 300 | 984 | 71.56 | 4.79 |
Tough Hose - Twin-Line as per AS-2698-1 (Type 30)
Nom.Dia. | Inside Diameter | Min. Wall Thickness | Std. Coil Length | Avg. Weight per Coil | |||
mm | mm | inch | mm | inch | m | g/m | lbs./100ft |
10 | 09.8 | 0.385 | 1.0 | 0.039 | 300 | 31.73 | 2.12 |
13 | 12.7 | 0.500 | 1.2 | 0.047 | 300 | 49.00 | 3.28 |
16 | 15.8 | 0.622 | 1.2 | 0.047 | 200 | 59.95 | 4.02 |
19 | 18.9 | 0.744 | 1.3 | 0.051 | 200 | 77.15 | 5.17 |
25 | 25.2 | 0.992 | 1.5 | 0.059 | 200 | 127.65 | 8.55 |
32 | 31.5 | 1.240 | 2.0 | 0.078 | 100 | 196.80 | 13.19 |
Company Details
Focusing on a customer-centric approach, VENKATESHWARA IRRIGATION SYSTEMS has a pan-India presence and caters to a huge consumer base throughout the country. Buy Irrigation Systems in bulk from VENKATESHWARA IRRIGATION SYSTEMS at Trade India quality-assured products.
Business Type
Supplier, Trading Company
Establishment
1995
Related Products
More Product From This seller
Seller Details
Hyderabad, Telangana
Proprietor
Mr. S. Satyanarayan Reddy
Address
Shop No. 2, First Floor, Khadevi Tower, Electronic Complex, Kushaiguda, Hyderabad, Telangana, 500062, India
Irrigation Systems in Hyderabad
Report incorrect details