
Semi Electric Model
Price:
Get Latest Price
In Stock
Product Specifications
| Features | High Lift, Easy Handling, Compact Design, Electric Lift |
| Fork Length | 1000 Mm |
| Fork Width | 300-680 Mm |
| Lifting Height | 1600 Mm |
| Load Center | 400 Mm |
| Overall Length | 1500-1670 Mm |
| Rated Capacity | 1000-2000 Kg |
| Turning Radius | 1350 Mm |
Product Overview
Key Features
| Model | CTDS1000-16 | CTD1000-16 | CTD1500-16 | CTD2000-16 | |
| Mast | Single Mast | ||||
| Rated Capacity(Q) | Kg | 1000 | 1000 | 1500 | 2000 |
| Lifting Height(H) | Mm | 1600 | 1600 | 1600 | 1600 |
| Fork Length(L) | Mm | 1000 | 1000 | 1000 | 1000 |
| Fork Width(E) | Mm | 310 - 660 | 300-680 | 300-680 | 300-680 |
| Load Center | Mm | 400 | 400 | 400 | 400 |
| Minimum Turning Radius | Mm | 1350 | 1350 | 1350 | 1350 |
| Lifting Motor | V/Kw | 12//1.5 | 12/1.5-1.6 | 12/1.5-1.6 | 12/1.5-1.6 |
| Battery | V/Kh | 12//100 | 12//120 | 12//120 | 12//120 |
| Charger | V/Kh | 12//15 | 12//15 | 12//15 | 12//15 |
| Overall Length(A) | Mm | 1500 | 1670 | 1670 | 1670 |
| Overall Width(B) | Mm | 850 | 865 | 865 | 865 |
| Overall Height(H1) | Mm | 2000 | 2060 | 2060 | 2060 |
| Net Weight | Kg | 272 | 340 | 362 | 388 |
Company Details
Business Type
Exporter, Manufacturer, Service Provider, Distributor, Supplier
Employee Count
10
Establishment
2012
Working Days
To
GST NO
33AAACC2474P1ZI
Certification
ISO-9001
Related Products
More Products From This Seller
Seller Details
GST - 33AAACC2474P1ZI
Chennai, Tamil Nadu
Proprietor
Mr Saravanesh Kumar
Address
1st Floor, Dare House Extn., No.234, NSC Bose Road, Chennai, Tamil Nadu, 600019, India
Material Handling Equipment in Chennai
Report incorrect details



























