
Mild Steel Round Bars - Corrosion Resistant, Smooth Finish, High Durability, Precise Dimensions
Price: 75 INR / Kilograms
Get Latest Price
Minimum Order Quantity :
100 Kilograms
In Stock
Product Specifications
| Material | Mild Steel |
| Shape | Round |
| Diameter Range | 5-40 mm |
| Surface Finish | Smooth |
| Weight Range | 0.15-9.86 kg/m |
| Usage | General fabrication, construction, machinery |
| Standards | IS 226 |
| Features | Corrosion resistant, Smooth finish, High durability, Precise dimensions, Market leading prices |
Product Overview
Key Features
Mild Steel Round Bars
The company is a well-known Supplier of Mild Steel Round Bars in Sangli. The Mild Steel Round Bars, offered by the company, are known for their corrosion resistance and smooth finishing. The Mild Steel Round Bars are available at the market leading prices and are widely demanded by the numerous sectors of the industry.
Highlights Of Mild Steel Round Bars
- Smooth finish
- Resistant to corrosion
- Precise dimension
- High durability
Technical Specifications
| Size mm | Round Bar | Squares Bar | Size mm | Round Bar | Squares Bar |
|
| KG/M | KG/M |
| KG/M | KG/M |
| 5 | 0.15 | 0.20 | 42 | 10.87 | 13.88 |
| 5.5 | 0.19 | 0.24 | 45 | 12.29 | 15.9 |
| 6 | 0.22 | 0.28 | 47 | 13.61 | 17.34 |
| 6.5 | 0.26 | 0.33 | 50 | 15.41 | 19.62 |
| 7 | 0.30 | 0.38 | 53 | 17.31 | 22.05 |
| 8 | 0.39 | 0.50 | 56 | 19.34 | 24.62 |
| 9 | 0.50 | 0.64 | 60 | 22.18 | 28.26 |
| 10 | 0.62 | 0.78 | 63 | 24.47 | 31.16 |
| 11 | 0.75 | 0.95 | 65 | 25.45 | 33.17 |
| 12 | 0.89 | 1.13 | 67 | 27.66 | 35.24 |
| 13 | 1.04 | 1.33 | 71 | 31.08 | 39.57 |
| 14 | 1.21 | 1.54 | 73 | 33.85 | 41.83 |
| 16 | 1.58 | 2.01 | 75 | 34.66 | 44.15 |
| 18 | 2.00 | 2.54 | 80 | 39.46 | 50.24 |
| 20 | 2.47 | 3.14 | 90 | 49.94 | 63.58 |
| 22 | 2.98 | 3.80 | 100 | 61.66 | 78.5 |
| 25 | 3.85 | 4.91 | 110 | 74.6 | 94.98 |
| 28 | 4.83 | 6.15 | 125 | 96.34 | 122.66 |
| 30 | 5.55 | 7.06 | 140 | 120.84 | q |
| 32 | 6.31 | 8.04 | 160 | 157.84 | 200.96 |
| 36 | 7.99 | 10.17 | 180 | 199.76 | 254.34 |
| 38 | 8.90 | 11.34 | 200 | 246.62 | 324 |
| 40 | 9.86 | 12.56 |
|
|
|
Company Details
Focusing on a customer-centric approach, Shah Steel Yard has a pan-India presence and caters to a huge consumer base throughout the country. Buy Mild Steel Pipes & Tubes in bulk from Shah Steel Yard at Trade India quality-assured products.
Business Type
Distributor, Supplier, Wholesaler, Retailer
Establishment
2006
Working Days
Monday To Sunday
GST NO
27AFPPS3623F1Z7
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 27AFPPS3623F1Z7
Sangli, Maharashtra
Accepts only Domestic inquiries
Proprietor
Mr. Tejas Prakash Shah
Address
Office No. H-1/1-B, Old Menon Pistion Gate, M.I.D.C. Kupwad, Opp Guru Ganga Cold Storage, Sangli, Maharashtra, 416436, India
Report incorrect details









































