
Gts-l Range Battery - Steel Casing, Pp Plastic, Gray, 150ah-2000ah | Deep Cycle, 20-year Lifespan, Compact, Easy Install
Price:
Get Latest Price
In Stock
Product Specifications
| Capacity | 150Ah-2000Ah |
| Dimensions | Variable |
| Dominant Color | Gray |
| Features | Long lifespan, Deep cycle, Easy install, Compact design, High capacity |
| Material | Steel, PP |
| Product Type | VRLA Battery |
| Usage | Backup power, renewable energy systems, telecom applications |
| Voltage | 6V, 12V |
| Weight | Variable |
Product Overview
Key Features
We are a prestigious exporter, service provider, manufacturer and supplier of GTS-L Range Battery to our highly esteemed clients. It makes use of special PP plastic with steel casing outside and has an extra thick design for battery plate. This maximizes impeccable performance of 20 years of service life and deep cycle capacity. GTS-L Range Battery is an appropriate solution for large capacity valve regulated lead acid battery's requirements. It is a compact design that is easy to install and maintain.
Technical Specifications:
| Model | Voltage (V) | Nominal Capacity | Dimensions | Weight Approx(Kg) | ||||||||||
| C10 | C3 | C1 | L | W | H | Total Height | (Kg) | (Ib) | ||||||
| (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | |||||||
| GTS6-150LS | 6 | 152 | 116 | 84 | 221 | 8.70 | 166 | 6.54 | 330 | 12.99 | 370 | 14.57 | 32.00 | 70.4 |
| GTS6-200LS | 6 | 210 | 150 | 112 | 275 | 10.83 | 165 | 6.50 | 330 | 12.99 | 370 | 14.57 | 41.30 | 90.9 |
| GTS12-200L | 12 | 200 | 150 | 113 | 665 | 26.18 | 330 | 12.99 | 218 | 8.58 | 218 | 8.58 | 92.00 | 202.4 |
| GTS12-300L | 12 | 300 | 225 | 139 | 893 | 35.16 | 330 | 12.99 | 218 | 8.58 | 218 | 8.58 | 131.00 | 288.2 |
| GTS12-400L | 12 | 400 | 300 | 226 | 779 | 30.67 | 516 | 20.31 | 218 | 8.58 | 218 | 8.58 | 170.00 | 374.0 |
| GTS12-500L | 12 | 500 | 375 | 282 | 957 | 37.68 | 516 | 20.31 | 218 | 8.58 | 218 | 8.58 | 209.00 | 459.8 |
| GTS12-600L | 12 | 580 | 450 | 336 | 1071 | 42.17 | 516 | 20.31 | 218 | 8.58 | 218 | 8.58 | 241.00 | 530.2 |
| GTS6-800L | 6 | 830 | 600 | 448 | 801 | 31.54 | 516 | 20.31 | 218 | 8.58 | 218 | 8.58 | 167.00 | 367.4 |
| GTS6-1000L | 6 | 1000 | 750 | 564 | 915 | 36.02 | 516 | 20.31 | 218 | 8.58 | 218 | 8.58 | 202.00 | 444.4 |
| GTS6-1100L | 6 | 1100 | 825 | 616 | 972 | 38.27 | 516 | 20.31 | 218 | 8.58 | 218 | 8.58 | 218.00 | 479.6 |
| GTS6-1200L | 6 | 1200 | 900 | 677 | 972 | 38.27 | 516 | 20.31 | 218 | 8.58 | 218 | 8.58 | 230.00 | 506.0 |
| GTS4-1500L | 4 | 1500 | 1125 | 856 | 793 | 31.22 | 465 | 18.31 | 277 | 10.91 | 277 | 8.58 | 205.00 | 451.0 |
| GTS6-1500L | 6 | 1500 | 1125 | 856 | 1147 | 45.16 | 465 | 18.31 | 277 | 10.91 | 277 | 10.91 | 303.00 | 666.6 |
| GTS4-1600L | 4 | 1600 | 1200 | 896 | 793 | 31.22 | 465 | 18.31 | 277 | 10.91 | 277 | 10.91 | 217.00 | 477.4 |
| GTS6-1600L | 6 | 1600 | 1200 | 896 | 1147 | 45.16 | 465 | 18.31 | 277 | 10.91 | 277 | 10.91 | 321.00 | 706.2 |
| GTS4-1800L | 4 | 1800 | 1350 | 1008 | 793 | 31.22 | 562 | 22.13 | 277 | 10.91 | 277 | 10.91 | 248.00 | 545.6 |
| GTS6-1800L | 6 | 1800 | 1350 | 1008 | 1147 | 45.16 | 562 | 22.13 | 277 | 10.91 | 277 | 10.91 | 371.00 | 816.2 |
| GTS4-2000L | 4 | 2000 | 1500 | 1128 | 793 | 31.22 | 562 | 22.13 | 277 | 10.91 | 277 | 10.91 | 382.00 | 840.4 |
| GTS6-2000L | 6 | 2000 | 1500 | 1128 | 1147 | 45.16 | 562 | 22.13 | 277 | 10.91 | 277 | 10.91 | 395.00 | 869.0 |
Company Details
GASTON ENERGY INDIA (PVT.) LIMITED is listed in Trade India's list of verified sellers offering supreme quality of GT - F Range Battery, GT - FG Range Battery, GT - G Range Battery, etc. Buy Industrial Batteries in bulk from us for the best quality products and service.
Business Type
Exporter, Importer, Manufacturer, Supplier
Employee Count
10
Establishment
2013
GST NO
08AAFCG2824E1ZV
Related Products
More Products From This Seller
Seller Details
GST - 08AAFCG2824E1ZV
Jaipur, Rajasthan
Accepts only Domestic inquiries
Key Accounts
Mr. P. K. Agarwal
Address
701, Athena C-2 Sawai Jaisingh Highway, Bani Park, Jaipur, Rajasthan, 302016, India
Industrial Batteries in Jaipur
Report incorrect details


















