
Fixed Rake Angle Shearing Machine
Price:
Get Latest Price
In Stock
Product Specifications
Model No | Af-01 To Af-12 |
Cutting Capacity | 1270 X 2 To 600 X 16 Mm |
Fixed Rake Angle | 1.2° To 3° |
Table Height | 800 Mm |
Table Width | 450 To 500 Mm |
Back Gauge | 600 Mm |
Front Gauge | 600 Mm |
Strokes Per Minute | 25 To 6 |
Hold Down | 5 To 13 |
Motor Hp | 3 To 20 |
Blade Size | 1270X50X12 To 600X100X25 Mm |
Overall Dimensions | 1900X1800X1800 To 1200X1900X2200 Mm |
Features | Precise Cutting, Easy Operation, Durable Design, High Quality, Affordable Price, Efficient, Reliable |
Product Overview
Key Features
We are offering our esteemed clients with supreme quality Fixed Rake Angle Shearing Machine. Designed with precision and processed with our latest machine, these are dimensionally accurate and can be easily operated by the user. Only quality tested finest quality raw material sourced from certified dealers is used in the production of these tables. Specially developed with focus on quality, we are offering these Fixed Rake Angle Shearing Machine at affordable leading market rates.
Technical Specifications
Model No. | Cutting Capacity L x T MM (M.S.) | Fixed Rake Angle | Table Height MM | Table Width MM | Back Gauge MM | Front Gauge MM | App. Strokes Per Minute | No. of Hold Down | Motor H.P. | Blade Size L x W x T (MM) | App. Over all Dimensions MM |
AF-01 | 1270 x 2 | 1.2o | 800 | 450 | 600 | 600 | 25 | 5 | 3 | 1270x50x12 | 1900x1800x1800 |
AF-02 | 1525 x 2 | 1.2o | 800 | 450 | 600 | 600 | 23 | 7 | 3 | 1525x50x12 | 2150x1800x1800 |
AF-03 | 2030 x 2 | 1.2o | 800 | 450 | 600 | 600 | 20 | 9 | 3 | 2030x50x12 | 2650x1800x1800 |
AF-04 | 2540 x 2 | 1.2o | 800 | 450 | 600 | 600 | 20 | 11 | 3 | 2540x63x12 | 3150x1800x1800 |
AF-05 | 3125 x 2 | 1.2o | 800 | 450 | 600 | 600 | 20 | 13 | 5 | 3125x63x12 | 3750x1800x1800 |
AF-06 | 1270 x 4 | 1.2o | 800 | 450 | 750 | 600 | 20 | 5 | 5 | 1270x63x12 | 1900x1900x2000 |
AF-07 | 1525 x 4 | 1.2o | 800 | 450 | 750 | 600 | 20 | 7 | 5 | 1525x63x12 | 2150x1900x2000 |
AF-08 | 2030 x 4 | 1.2o | 800 | 450 | 750 | 600 | 20 | 9 | 7.5 | 2030x75x18 | 2650x1900x2000 |
AF-09 | 2540 x 4 | 1.2o | 800 | 450 | 750 | 600 | 20 | 11 | 7.5 | 2540x75x18 | 3150x1900x2000 |
AF-10 | 3125 x 4 | 1.2o | 800 | 450 | 750 | 600 | 20 | 13 | 10 | 3125x75x18 | 3750x1900x2000 |
AF-11 | 600 x 12 | 3o | 800 | 500 | 600 | 600 | 8 | 5 | 15 | 600x100x22 | 1200x1900x2200 |
AF-12 | 600 x 16 | 3o | 800 | 500 | 600 | 600 | 6 | 5 | 20 | 600x100x25 | 1200x1900x2200 |
Company Details
Business Type
Manufacturer, Supplier
Employee Count
7
Establishment
2011
Working Days
Monday To Sunday
GST NO
24AANFR4479D1ZZ
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 24AANFR4479D1ZZ

Rajkot, Gujarat
Partner
Mr. Deepak Patel
Members since
6 Years
Address
Shed No. 3, New Somnath Industrial Area, Shri Hari Estate, Kotharia, Gondal Road, Rajkot, Gujarat, 360004, India
angle shearing machine in Rajkot
Report incorrect details