
Filter Press Electro Mechanical Plate Shiftin
Price:
Get Latest Price
In Stock
Product Specifications
| Cake Thickness | 38-50 Mm |
| Cylinder Stroke | 800 Mm |
| Cylinder Tonnage | 40-400T |
| Features | Automated Operation, Wide Size Range, Rugged Construction, Efficient Dewatering, Reduced Labor Costs, Long Service Life, Easy Maintenance, High Pressure, Reliable Operation, Cost Effective |
| Filtration Pressure | 7 Bar |
| Material | Cast Iron/Mild Steel |
| Plate Size | Variable |
| Plate Thickness | 60/75 Mm |
Product Overview
Key Features
Filter Press with Electro Mechanical Plate Shifting Device : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wide range of sizes and configurations Optional expansion piece Automatic Operation Rugged Construction Extensive aftermarket services available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benefits : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dewatering solution to most process flows Future expandability Reduced labor Long service life Convenience and reliability for you | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemicals : Basic,Organic & inorganic chemicals. Pharmaceuticals : Antibiotics Bulk Drugs, intermediates Pollution : Effluent Treatment Plants. |
Company Details
Business Type
Exporter, Manufacturer, Service Provider, Supplier
Employee Count
21
Establishment
2013
Certification
ISO 14001:2004,ISO 18001-2007,CCR(USA)& D& B
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Mumbai, Maharashtra
Vice President Marketing
Mr. Javed Azam
Address
136/137, Opp. Sant Nirankari Bhawan,Behind Ganesh Nagar Bus Stop, Near Hindustan Naka, Old Link Road, Kandivali West, Mumbai, Maharashtra, 400067, India
plate filter press in Mumbai
Report incorrect details



































