
Eye Ear Nasal Drops
Price:
Get Latest Price
In Stock
Product Specifications
| Active Ingredients | Varied |
| Features | Relief, Hygiene, Treatment, Soothing, Cleanliness |
| Form | Liquid |
| Packaging | 10ml, 5ml |
| Preservatives | Varied |
| Product Type | Drops |
| Storage | Room temperature |
| Usage | Eye, ear, nasal relief |
Product Overview
Key Features
Eye Ear Nasal Drops
| Sr. No. | Brand Name | Composition | Packing |
|---|---|---|---|
| 1 | Nasoway (NASAL Drop) | Xylometazoline Hcl- 0.1% W/V + Benzalkonium Chloride Solution-0.002% V/V | 10ml |
| 2 | Ocusafe (EYE Drop) | Nephazoline Hydrocloride 0.1%,Benzalkonium Chloride 0.02% , | 10ml |
| 4 | Ofrut | Ofloxacin 0.3% W/V, Benzalkonium Chloride Solution-0.02% V/V,(As Preservative) | 5ml |
| 5 | Carbirut | Sodium Carboxy Methyl -CELLULOSE-0.5%w/vSTABILIZED Oxychloro Complex-0.005%W/V | 10ml |
| 7 | Floracam | Flurbiprofen Sodium0.03%W/V, Benzalkonium Chloride 0.001%W/V | 5ml |
| 8 | Moxirut | Moxifloxacin Hcl-0.5%W/V, | 5ml |
| 9 | Nepharut | Naphazoline Hcl-0.056% W/V+Cpm-0.01%W/V+Boric Acid-1.25%W/Vzinc Sulphate-0.12%W/V+Sodium Chloride-0.05%W/V | 10ml |
| 10 | Noracam | Norfloxacin - 0.3% W/V, Benzalkonium Chloride Sol-0.01%W/V, | 5ml |
| 11 | Vaxorut (EAR Drops) | Benzocaine-2.7%W/V+Chlorbutol-5.0%W/V+Turpentine Oil-15.0%,Para Dichlorobenzene -2.0%w/vEAR Drops | 10ml |
Company Details
Business Type
Manufacturer, Service Provider, Supplier, Trading Company
Employee Count
100
Establishment
2007
Working Days
To
GST NO
06ABLPK0512F1Z5
Payment Mode
Online Payments (NEFT/RTGS/IMPS), Cheque/DD, Wallet & UPI, Cash
Certification
ISO 9008:2015
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 06ABLPK0512F1Z5
Panchkula, Haryana
Accepts only Domestic inquiries
Propritor
Mr Mohit Kumar
Address
Plot No. 231, Industrial Area, Phase 1, Panchkula, Haryana, 134113, India
nasal drops in Panchkula
Report incorrect details





































