






Electric Flying Insect Killer Machine | Mt400 6w - Coverage Area: 300 Square Foot (Ft2)
Price: 2702.20 INR / Piece
(2290.00 INR + 18% GST)
Get Latest Price
MRP:
2702.20 INR / Piece
Weight :
0.80 Kilogram
1 Pack Contains :
1
Minimum Pack Size :
1
In Stock
Product Specifications
| Coverage Area | 300 Square Foot (ft2) |
| Odour | No |
| Form | Solid |
| Application Method | Insect Killer |
| Eco Friendly | YES |
| Shelf Life | 1-2 Years |
| Pest Type | Mosquitoes |
| Type | Traps |
| Material | Metal |
| Fragrance | Fresh |
| Power Source | Electric |
| Usage | Insect Killer |
| Duration | 1-2 Years |
| Direction Of Use | Indoor |
| Feature | Easy to use |
| Payment Terms | Cash in Advance (CID) |
| Supply Ability | 500 Per Month |
| Delivery Time | 7 Days |
| Main Domestic Market | All India |
| Mop | 1 |
| Brand Name | Moskiteer |
| Pkg Box Height | 33.00 cm |
| GSTIN | 18% |
| Pkg Box Length | 49.50 cm |
| MRP | 2702.20 INR |
| Price | 2290.00 INR (Approx.) |
| Pkg Box Breadth | 9.50 cm |
| Currency | INR |
| Returnable | No |
| Stock Quantity | 10 |
| Moq | 1 |
| Weight | 0.80 Kilogram |
| Packsize | 1 |
| Shipping Type | actual |
| Product Unit | 1 Piece/Pieces |
| Unit Type | Piece/Pieces |
| Price Type | fixed |
| Minimum Ordered Packs | 1 |
| Minimum Order Quantity | 1 |
Company Details
Business Type
Manufacturer, Supplier, Trading Company
Employee Count
13
Establishment
2019
Working Days
Monday To Sunday
GST NO
24AAOFT4867E1ZU
Certification
ISO 9001: 2015
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
GST - 24AAOFT4867E1ZU
Ahmedabad, Gujarat
BDM
Mr Krunal
Members since
7 Years
Address
G Block, 10th Floor, Titanium City Centre, 100ft Anand Nagar Road, Ahmedabad, Gujarat, 380015, India
electric insect killers in Ahmedabad
Report incorrect details





























