
Designer Spectacle Frame - Premium Acetate, Stylish Multi-designs | Superior Durability, Lightweight Comfort, Elegant Finishing
Price:
Get Latest Price
In Stock
Product Specifications
| Color | Black |
| Dimensions | Variable |
| Features | Stylish designs, High quality, Competitive prices, Perfect fit, Durable frames, Wide selection, Brand variety |
| Lens type | CR39 |
| Material | Plastic, Metal |
| Prescription | Available |
| Style | Aviator, Round |
| Weight | Variable |
Product Overview
Key Features
Our enterprise has earned a trusted position in Nagpur, Maharashtra for dealing in wide range of Designer Spectacle Frame. Over the years we have gained immense popularity in the market for providing the widest range of spectacle frames in multitude of designs and various categories. Our association with leading brands enables us to deliver high class to satiate the demands of most discerning customers. We deal in widest array of Designer Spectacle Frame to cater to different taste and personal preferences.
All models of Dr. Harmons pen reading are available RAYBAN / VOGUE / OKLAY / FRAMES & GOGGLES are available.
Features:
- Superlative quality
- Highly appealing designs
- Competitive prices
- Delicate finishing
Specification :
| CR HC | ACR SV | |||||
| -8.00 | -6.00 | -8.00 | -6.00 | |||
| -20.00 | -4.00 | -20.00 | -4.00 | |||
| +0.25 | -2.00 | +25.00 | -2.00 | |||
| +6.00 | -6.00 | +6.00 | -6.00 | |||
| +14.00 | +2.00 | +6.00 | +2.00 | |||
| SPH | + 16.00 | SPH | +16.00 | |||
| CR HC | ARC KT | |||||
| +4.00 | +3.00 | +4.00 | +3.00 | |||
| -5.00 | +3.00 | -5.00 | +3.00 | |||
| | -3.00 | 90o | | -3.00 | 90o | |
| +3.00 | -3.00 | +3.00 | -2.00 | |||
| +3.00 | +2.00 | 180o | +2.00 | +1.00 | | |
| +6.00 | +2.00 | +2.00 | +1.00 | 180o | ||
| | -2.00 | 450/135o | +5.00 | +1.00 | ||
| +3.00 | -2.00 | | ||||
| CR HC PG KT | ARC KT | |||||
| +3.00/ 6.00 | -2.00 | 90o | +3.00 | +6.00 | ||
| +3.00 | -2.00 | |||||
| +2.00 | +1.00 | 180o | ||||
| +3.00 | +1.00 | |||||
| CR HC PROG. | ACR PROG. | |||||
| +3.00 | +6.00 | | +3.00 | +6.00 | | |
| -2.00 | +3.00 | | -2.00 | +3.00 | | |
| | -2.00 | 90o | | -1.00 | 90o / 180o | |
| +3.00 | -2.00 | +3.00 | -1.00 | |||
| +2.00 | +1.00 | 180o | +1.00 | +1.00 | 180o | |
| +3.00 | +1.00 | +3.00 | +1.00 | |||
| CR HC PG PROG. | ACR PG PROG, | |||||
| +3.00 | +6.00 | +3.00 | +6.00 | |||
| -1.00 | +2.00 | | | |||
| CRD BIFO. HC | ARC D BIFO | |||||
| +2.00 | +3.00 | +2.00 | +3.00 | |||
| CRD BI PG HC | | | ||||
| P | +3.00 | | | |||
| CR POLY HC | CR POLY ARC | |||||
| -6.00 | -2.00 | -6.00 | -3.00 | |||
| POLY PROG. ARC | POLY D BIFO HC | |||||
| -3.00 | -6.00 | -3.00 | -6.00 | |||
| CONTA CARE ARC | ||||||
| -10.00 | -2.00 (1.56) | -10.00 | -2.00(1.61) | |||
| -10.00 | -2.00 (POLY) | | | |||
| SIGNATE GKB | ||||||
| -6.00 | -2.00 | |||||
| CRIZOL | CRIZOL PRG | |||||
| SPH -5.00 | CYL-2.00 | P | +3.00 | |||
| WT. GLASS HIN | GLASS HIN ARC | |||||
| -2.00 | -4.00 | -16.00 | -4.00 | |||
| SPH | -25.00 | SPH | -20.00 | |||
| WT. KT GLASS | ||||||
| -4.00 | -2.00 | 90o | ||||
| -1.00 | -2.00 | |||||
| PG KT GLASS (4 LINE) | ||||||
| | -3.00 | 90o | ||||
| +3.00 | -3.00 | |||||
| PG KT GLASS (6 LINE) | ||||||
| -2.00 | -1.00 | 90o | ||||
| +1.00 | -1.00 | |||||
| +2.00 | +1.00 | 180o | ||||
| +5.00 | +1.00 | |||||
| WT. GLASS D BIF | ||||||
| P/ + 3.00 | ||||||
| WT. PROG GLASS | ||||||
| P/ + 3.00 | ||||||
| PG PROG. GLASS | ||||||
| P/ + 3.00 | ||||||
Company Details
MODI OPTICALS is listed in Trade India's list of verified sellers offering supreme quality of Designer Spectacle Frame, Durable Spectacles Frame, Elegant Design Spectacles Frame, etc. Buy Optical Glasses & Sunglasses in bulk from us for the best quality products and service.
Business Type
Distributor, Supplier, Trading Company
Employee Count
28
Establishment
1998
Working Days
To
Related Products
Explore Related Categories
More Products From This Seller
Seller Details
Nagpur, Maharashtra
Accepts only Domestic inquiries
Director
Ms. Pragya Vinit Modi
Address
Plot No. 1148, Manohar Bhavan, Near Saini Travel, CA Road, Gandhi Bagh, Nagpur, Maharashtra, 440002, India
rimless optical frames in Nagpur
Report incorrect details




































