
Deep Freezers By Refricon Hvac Systems
Price:
Get Latest Price
In Stock
Product Specifications
Material | Stainless Steel |
Dimensions | 1700 x 680 x 830 |
Refrigerant | R-508B(SUVA-95) |
Insulation | PUF |
Condenser | Air Cooled |
Coils | Copper |
Castors | Heavy Duty |
Features | Temperature Control, Energy Efficiency, Digital Display, Alarm System, Password Protection, Safety Features, CFC-free, Durable Construction |
Product Overview
Key Features
Ultra Low Freezers & Deep Freezers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ultra Low Freezer Temperature range of -40C to -86C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deep Freezer Temperature range of -35C to -40C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chest Models | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Company Details
Business Type
Manufacturer, Supplier
Employee Count
10
Establishment
2001
Working Days
Monday To Sunday
GST NO
27AHNPM2992B1Z5
Related Products
Explore Related Categories
More Product From This seller
Seller Details
GST - 27AHNPM2992B1Z5

Pune, Maharashtra
Proprietor
Mr Dinkar Madhekar
Members since
2 Years
Address
S.No. 16/6, Nanded Phata, Near Savalidhaba, Pune- Sinhagad Road, Pune, Maharashtra, 411041, India
deep freezer in Pune
Report incorrect details