
C Frame Fixed Table Press
Price:
Get Latest Price
In Stock
Product Specifications
Nominal Pressure | Kn |
Pressure Stroke | Mm |
Slide Stroke | Mm |
Strokes | S.P.M |
Die Set Height | Mm |
Die Height Adjustment | Mm |
Throat Depth | Mm |
Features | Robust Construction, Emergency Stop, Easy Operation, Power Efficient, High Precision, Long Lifespan, Reliable Safety, High Sensitivity, Smooth Operation, High Reliability, High Adaptability |
Product Overview
Key Features
Owing to our prominent experience and expertise in this domain, we are now engaged in offering high quality C Frame Fixed Table Press. Offered press is manufactured using good quality components under the strict vigilance of our team of adroit professionals. Widely appreciated among our clients due to its optimum performance and negligible maintenance, the provided press is tested before delivering at clientsa end. Moreover, this C Frame Fixed Table Press can be availed by our clients at reasonable prices.
Features:
Robust construction
Emergency stop
Easy to operate
Power efficient
CS Series C Frame Fixed Table Press
Features
- Steel-welded frame, high rigidity and less deformation.
- Six-side long rectangle guides of the slide with high moving precision and high accuracy, extending the service life of the die.
- Pneumatic dry combination friction clutch-brake, low noise, and long service life, to ensure reliable safety and flexible action.
- Hydraulic overload protection device achieving high sensitivity in effectively protecting against overload, to ensure convenient and reliable operation.
- Automatic grease lubrication system, to ensure smooth operation of the machine.
- PLC electrical control system allows various auto-equipment reprogrammed according to different requirements and perform various functions, to ensure high reliability and high adaptability.
- Emergent stop, inching, single and continuous movement.
- Photoelectric protector, transmission output axle, feeder, air cushion and other optional accessories are available for the power press subject to the user's demands.
Technical Specifications
Items | Technical Data |
Model | CS-25 | CS-45 | CS-60 | CS-80 | CS-110 | CS-125 | CS-160 | CS-200 | CS-250 | CS-315 | CS-315A | CS-400 | CS-400A | CS-500 | |||||||||||||
L | S | L | S | L | S | L | S | L | S | L | B | L | B | L | B | L | S | L | S | L | S | L | S | L | S | L | |||
Nominal Pressure | kN | 250 | 450 | 600 | 800 | 1100 | 1250 | 1600 | 2000 | 2500 | 3150 | 3150 | 4000 | 4000 | 5000 | ||||||||||||||
Nominal pressure stroke | mm | 2.8 | 3.2 | 4 | 4.5 | 5 | 5 | 6 | 6 | 6 | 7 | 8 | 8 | 8 | 8 | ||||||||||||||
Stroke of slide | Mm | 80 | 50 | 100 | 70 | 120 | 80 | 140 | 90 | 160 | 100 | 160 | 100 | 180 | 110 | 200 | 130 | 220 | 150 | 250 | 180 | 250 | 180 | 250 | 180 | 250 | 180 | 250 | |
Strokes | Variable | S.P.M | 70-100 | 80-130 | 60-90 | 70-110 | 50-80 | 60-100 | 40-75 | 50-90 | 35-70 | 45-80 | 35-65 | 45-80 | 30-55 | 35-70 | 25-50 | 30-60 | 25-45 | 30-50 | 25-40 | 25-40 | 25-35 | 25-35 | 20-30 | ||||
Single | S.P.M | 90 | 110 | 80 | 100 | 70 | 90 | 60 | 80 | 60 | 80 | 55 | 70 | 50 | 60 | 45 | 50 | 40 | 45 | 35 | 35 | 30 | 30 | 25 | |||||
Max. Die set Height | Mm | 250 | 265 | 270 | 285 | 300 | 320 | 320 | 345 | 350 | 380 | 370 | 400 | 400 | 435 | 450 | 485 | 500 | 535 | 500 | 585 | 500 | 535 | 500 | 585 | 500 | 535 | 550 | |
Die Height adjustment | Mm | 50 | 60 | 70 | 80 | 90 | 90 | 100 | 110 | 110 | 120 | 120 | 120 | 120 | 120 | ||||||||||||||
Depth of throat | Mm | 210 | 225 | 270 | 290 | 350 | 370 | 390 | 430 | 450 | 480 | 420 | 480 | 420 | 420 | ||||||||||||||
Distance between Uprights | Mm | 450 | 500 | 560 | 590 | 680 | 710 | 800 | 900 | 950 | 1050 | 1000 | 1050 | 1000 | 1220 | ||||||||||||||
Size of table | L-R | Mm | 710 | 810 | 870 | 1000 | 1100 | 1120 | 1260 | 1400 | 1590 | 1700 | 1650 | 1850 | 1800 | 1820 | |||||||||||||
F-B | mm | 400 | 440 | 520 | 560 | 680 | 720 | 760 | 840 | 880 | 940 | 820 | 940 | 820 | 810 | ||||||||||||||
Thickness | mm | 85 | 110 | 130 | 130 | 160 | 160 | 165 | 200 | 200 | 200 | 200 | 200 | 200 | 240 | ||||||||||||||
Size of opening in table | Diameter | Mm | A A,100 | A A,150 | A A,150 | A A,150 | A A,160 | A A,160 | A A,180 | A A,200 | A A,250 | A A,250 | A A,250 | A A,250 | A A,250 | A A,250 | |||||||||||||
Bottom size of Slide | L-R | Mm | 360 | 410 | 480 | 560 | 620 | 620 | 700 | 880 | 930 | 1000 | 950 | 1000 | 950 | 1000 | |||||||||||||
F-B | mm | 250 | 340 | 400 | 430 | 520 | 520 | 580 | 650 | 700 | 720 | 700 | 720 | 700 | 720 | ||||||||||||||
Hole for Punch Shank | Diameter | mm | A A,40 | A A,50 | A A,50 | A A,60 | A A,70 | A A,70 | A A,70 | A A,70 | A A,70 | A A,70 | A A,70 | A A,70 | A A,70 | A A,70 | |||||||||||||
Depth | mm | 60 | 60 | 60 | 80 | 80 | 80 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||||||||
Single Speed Motor Power | KW | 3 | 5.5 | 5.5 | 7.5 | 11 | 11 | 15 | 15 | 20 | 30 | 30 | 37 | 37 | 55 | ||||||||||||||
Variable motor power | KW | 3 | 5.5 | 7.5 | 7.5 | 11 | 15 | 15 | 22 | 30 | 37 | 37 | 37 | 37 | 55 | ||||||||||||||
Overall dimensions | F-B | mm | 1350 | 1410 | 1615 | 1915 | 2200 | 2300 | 2355 | 2690 | 2830 | 3400 | 3350 | 3500 | 3450 | 3900 | |||||||||||||
L-R | mm | 950 | 1080 | 1200 | 1385 | 1419 | 1480 | 1515 | 1630 | 1750 | 1950 | 1900 | 2200 | 2150 | 2250 | ||||||||||||||
Height | Mm | 2160 | 2300 | 2570 | 2820 | 3190 | 3220 | 3250 | 3810 | 3930 | 4180 | 4100 | 4500 | 4450 | 5255 | ||||||||||||||
Total weight | Kg | 3100 | 4000 | 6000 | 7800 | 11000 | 13000 | 14200 | 21000 | 25000 | 33500 | 30000 | 39000 | 36000 | 53000 |
Company Details
Focusing on a customer-centric approach, Shree Parvati Metals has a pan-India presence and caters to a huge consumer base throughout the country. Buy Machineries in bulk from Shree Parvati Metals at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Establishment
1978
Working Days
Monday To Sunday
Certification
ISO 9001:2000
Related Products
Explore Related Categories
More Product From This seller
Seller Details
New Delhi, Delhi
Proprietor
Mr. Surender Chauhan
Address
Plot No. A-140, Shankar Garden, Vikaspuri, New Delhi, Delhi, 110018, India
table frame in New Delhi
Report incorrect details