
Stainless Steel Pipes Components
Price:
Get Latest Price
In Stock
Product Specifications
Material | Stainless steel |
Shape | Round, Square, Rectangular, Oval |
Dimensions | 0.40-101.60 mm |
Weight | 0.028-2.236 kg/ft |
Surface finish | Variable |
Standards | ASTM, ISO |
Usage | Industrial applications, chemical processing, food and beverage manufacturing, construction projects and many more |
Features | Corrosion resistant, High strength, Durable pipes, Precise dimensions, Customizable sizes |
Product Overview
Key Features
STAINLESS STEEL PIPES COMPONENTS MANUFACTURER
STAINLESS STEEL PIPES COMPONENTS EXPORTERS
STAINLESS STEEL PIPES COMPONENTS SUPPLIERS
S.S.TUBE ROUND APPROX WEIGHT.KGS.PER.FEET | |||||||||||||
Round | MM | 0.40 | 0.50 | 0.65 | 0.80 | 0.90 | 0.95 | 1.00 | 1.20 | 1.50 | 2.00 | 2.50 | 3.00 |
09.53 | 0.028 | 0.034 | 0.044 | 0.053 | 0.059 | 0.062 | 0.064 | ||||||
12.70 | 0.037 | 0.046 | 0.059 | 0.072 | 0.080 | 0.084 | 0.088 | ||||||
15.88 | 0.047 | 0.058 | 0.075 | 0.091 | 0.102 | 0.107 | 0.112 | 0.133 | 0.163 | ||||
19.05 | 0.056 | 0.070 | 0.090 | 0.110 | 0.123 | 0.130 | 0.136 | 0.162 | 0.199 | 0.258 | 0.313 | 0.364 | |
20.00 | 0.074 | 0.095 | 0.116 | 0.130 | 0.137 | 0.144 | 0.171 | 0.210 | 0.272 | 0.331 | 0.386 | ||
25.40 | 0.176 | 0.184 | 0.220 | 0.271 | 0.354 | 0.433 | 0.508 | ||||||
31.75 | 0.221 | 0.232 | 0.277 | 0.343 | 0.450 | 0.553 | 0.652 | ||||||
33.40 | 0.233 | 0.245 | 0.292 | 0.362 | 0.475 | 0.584 | 0.689 | ||||||
38.10 | 0.267 | 0.280 | 0.335 | 0.415 | 0.516 | 0.673 | 0.796 | ||||||
42.20 | 0.296 | 0.311 | 0.372 | 0.462 | 0.608 | 0.750 | 0.889 | ||||||
45.00 | 0.316 | 0.333 | 0.397 | 0.493 | 0.650 | 0.803 | 0.953 | ||||||
48.30 | 0.340 | 0.358 | 0.427 | 0.531 | 0.700 | 0.866 | 1.027 | ||||||
48.40 | 0.341 | 0.358 | 0.428 | 0.582 | 0.702 | 0.867 | 1.030 | ||||||
50.80 | 0.358 | 0.376 | 0.450 | 0.559 | 0.738 | 0.898 | 1.084 | ||||||
60.30 | 0.448 | 0.536 | 0.667 | 0.881 | 1.092 | 1.300 | |||||||
63.50 | 0.473 | 0.565 | 0.703 | 0.930 | 1.153 | 1.372 | |||||||
76.20 | 0.680 | 0.847 | 1.122 | 1.392 | 1.663 | ||||||||
88.90 | 0.796 | 0.991 | 1.314 | 1.633 | 1.948 | ||||||||
101.60 | 0.911 | 1.135 | 1.506 | 1.873 | 2.236 | ||||||||
S.S.TUBE SQUARE SECTION APPROX WEIGHT.KGS.PER.FEET | |||||||||||||
Square | MM | 0.40 | 0.50 | 0.65 | 0.80 | 0.90 | 0.95 | 1.00 | 1.20 | 1.50 | 2.00 | 2.50 | 3.00 |
12.5X12.5 | 0.075 | 0.091 | 0.102 | 0.107 | 0.112 | 0.133 | 0.163 | ||||||
20X20 | 0.149 | 0.167 | 0.176 | 0.184 | 0.220 | 0.271 | 0.354 | 0.433 | 0.508 | ||||
25X25 | 0.187 | 0.210 | 0.221 | 0.232 | 0.277 | 0.343 | 0.450 | 0.553 | 0.652 | ||||
30X30 | 0.267 | 0.280 | 0.335 | 0.415 | 0.516 | 0.673 | 1.030 | ||||||
38X38 | 0.341 | 0.358 | 0.428 | 0.582 | 0.702 | 0.867 | 1.030 | ||||||
40X40 | 0.354 | 0.373 | 0.445 | 0.553 | 0.730 | 0.903 | 1.073 | ||||||
50X50 | 0.450 | 0.473 | 0.565 | 0.703 | 0.930 | 1.153 | 1.372 | ||||||
S.S.TUBE RECTANGULAR SECTION APPROX WEIGHT.KGS.PER.FEET | |||||||||||||
Rectangular | MM | 0.40 | 0.50 | 0.65 | 0.80 | 0.90 | 0.95 | 1.00 | 1.20 | 1.50 | 2.00 | 2.50 | 3.00 |
14X14 | 0.130 | 0.136 | 0.162 | 0.199 | 0.258 | 0.313 | 0.364 | ||||||
12X63 | 0.341 | 0.358 | 0.428 | 0.582 | 0.702 | 0.895 | 0.330 | ||||||
20X30 | 0.221 | 0.232 | 0.277 | 0.343 | 0.450 | 0.553 | 0.652 | ||||||
20X40 | 0.280 | 0.335 | 0.415 | 0.516 | 0.673 | 0.796 | |||||||
50X25 | 0.341 | 0.358 | 0.428 | 0.582 | 0.702 | 0.895 | 0.330 | ||||||
40X60 | 0.473 | 0.565 | 0.703 | 0.930 | 1.153 | 1.372 | |||||||
25X75 | 0.473 | 0.565 | 0.703 | 0.930 | 1.153 | 1.030 | |||||||
S.S.TUBE OVAL SECTION APPROX WEIGHT.KGS.PER.FEET | |||||||||||||
Oval | MM | 0.40 | 0.50 | 0.65 | 0.80 | 0.90 | 0.95 | 1.00 | 1.20 | 1.50 | 2.00 | 2.50 | 3.00 |
33X13 | 0.12 | 0.15 | 0.17 | 0.18 | 0.18 | 0.22 | 0.27 | 0.35 | |||||
65X25 | 0.36 | 0.38 | 0.45 | 0.56 | 0.74 | 0.9 | 1.08 | ||||||
Sizes other than listed range can be manufactured on special order |
Company Details
Focusing on a customer-centric approach, Sandeep Industries has a pan-India presence and caters to a huge consumer base throughout the country. Buy Steel Pipes & Tubes in bulk from Sandeep Industries at Trade India quality-assured products.
Business Type
Exporter, Manufacturer, Supplier
Employee Count
100
Establishment
2001
Working Days
Monday To Sunday
Payment Mode
Cash Advance (CA), Cash in Advance (CID), Others
Related Products
Explore Related Categories
More Product From This seller
Seller Details
Jodhpur, Rajasthan
Proprietor
Mr. Rahul Kanunga
Address
Plot No.-24/A/1, Near Heavy Industrial Area, Jodhpur, Rajasthan, 342003, India
seamless steel pipes in Jodhpur
Report incorrect details