
Lz Type 4.7-6800uf 6.3-100v 2000-5000hrs
Price:
Get Latest Price
In Stock
Product Specifications
| Operating Temperature | -55 to +105°C |
| Rated Voltage | 6.3 to 100 VDC |
| Capacitance | 4.7 to 6800µF |
| Tolerance | ±20% |
| Leakage Current | ≤0.01CV or 0.3µA |
| Dissipation Factor | ≤16% |
| Features | Low Impedance, Long lifespan, Safety vent, RoHS compliant, High reliability, Stable performance, Wide voltage range |
Product Overview
Key Features
| LZ Series Low Impedance | |||||||||||
| FEATURES | |||||||||||
| Used in mother board, computer peripheral, etc | |||||||||||
| Load life 2000-4000Hrs at 105 | |||||||||||
| Safety vent construction design. | |||||||||||
| RoHS Compliant | |||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
| SPECIFICATIONS | |||||||||||
| Item | Performance Characteristics | ||||||||||
| Operating Temperature Range | -55 to + 105C | ||||||||||
| Rated Voltage Range | 6.3 to 100 VDC | ||||||||||
| Capacitance Range | 4.7 to 6800 F | ||||||||||
| Capacitance Tolerance | 20% (120Hz, +20C) | ||||||||||
| Leakage Current (+20C, max) | 10.01CV or 0.3 (A) | ||||||||||
| Dissipation Factor | Working Voltage (VDC) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | ||
| D.F. (%) max | 16 | 14 | 12 | 10 | 9 | 8 | 8 | 8 | |||
| For capactiance >1000F, add 2% per another 1000F | |||||||||||
| Low Temperature | Impedance ratio max | ||||||||||
| Working Voltage (VDC) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | |||
| Z (-25) / Z (20) | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | |||
| Z (-40) / Z (20) | 8 | 6 | 4 | 3 | 3 | 3 | 3 | 3 | |||
| Load Life | For capacitance > 1000F, add 0.5 per another 1000F for -25C / +20C | ||||||||||
| Test conditions | D | Life hours | |||||||||
| Ambient temperature :+105C | 8 | 3000 | |||||||||
| Applied voltage :Rated DC working voltage | 10 | 4000 | |||||||||
| After test requirement at +20C | |||||||||||
| Shelf Life | Test conditions | ||||||||||
| Other | JISC-5141 EIAJ RC-2372 | ||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| MULTIPLIER FOR RIPPLE CURRENT VS. FREQUENCY |
|
|
|
|
| ||||||
| DxL (mm) |
|
|
|
|
| ||||||
| CAP (F) \ Frequency (Hz) | 50 (60) | 120 | 400 | 1K | 10K | 50K~100K |
|
|
|
|
|
| CAP10 | 0.47 | 0.59 | 0.76 | 0.85 | 0.97 | 1.0 |
|
|
|
|
|
| 10 | 0.52 | 0.62 | 0.80 | 0.89 | 0.97 | 1.0 |
|
|
|
|
|
| 100 | 0.58 | 0.72 | 0.84 | 0.90 | 0.98 | 1.0 |
|
|
|
|
|
| 1000 | 0.63 | 0.78 | 0.87 | 0.91 | 0.98 | 1.0 |
|
|
|
|
|
Company Details
Focusing on a customer-centric approach, Wuxi Taiwei Electronics Co., Ltd has a pan-India presence and caters to a huge consumer base throughout the country. Buy Capacitors in bulk from Wuxi Taiwei Electronics Co., Ltd at Trade India quality-assured products.
Business Type
Exporter, Manufacturer
Establishment
2004
Related Products
More Product From This seller
Seller Details
Wuxi, Jiangsu
Proprietor
Mr. Frank
Address
No. 90, Nancao South Road, Wanshi Town, Yixing, Wuxi, Jiangsu, China
Capacitors in Wuxi
Report incorrect details






















