| Names of Shareholders | No. of Shares | Percentage of Share |
| Mr. Rajesh Agarwal | 3094500 | 28.601 |
| Mr. Harish Agarwal | 2175900 | 20.111 |
| Mrs. Kavita Agarwal | 94000 | 0.869 |
| Mr. R Agarwal | | |
| Mr. Omkar Agarwal | 2274900 | 21.026 |
| Mrs. Sudha Agarwal | 100 | 0.001 |
| Mrs. Rekha Agarwal | 100 | 0.001 |
| Rama Consultancy Company (1993) Private Limited | 500000 | 4.621 |
| Gupta Holdings Private Limited | 350000 | 3.235 |
| B D G Holdings Private Limited | 250000 | 2.311 |
| Bee Dee Traders Private Limited | 200000 | 1.848 |
| Shree Ram Computers and Financial Consultants Private Limited | 200000 | 1.848 |
| Mr. Ramesh Rani Agarwal | 180100 | 1.665 |
| Sonika Promoters and Fincon Private Limited | 150000 | 1.386 |
| Monika Builders and Fincon Private Limited | 150000 | 1.386 |
| Rishav Merchants Private Limited | 50000 | 0.462 |
| Kautilya Tradecom Private Limited | 50000 | 0.462 |
| Jineshwar Commerce Private Limited | 50000 | 0.462 |
| Shreyans Commotrade Private Limited Liability Company Limited | 50000 | 0.462 |
| Devansi Consultancy Private Limited | 1000000 | 9.242 |
| Total | 10819600 | 100.000 |
|
| List of Allottees (As on 2008/01/23) | No. of Shares |
| Mrs. Kavita Agarwal | 90000 |
| Mr. Rajesh Agarwal | 399900 |
| Mr. Ramesh Rani Agarwal | 180000 |
| Mr. Omkar Agarwal | 79800 |
| Mr. HArish Agarwal | 69900 |
| Total | 819600 |
|
| List of Allottees (As on 2008/03/31) | |
| Bee Dee Traders Private Limited | 200000 |
| Gupta Holdings Private Limited | 350000 |
| B D G Holdings Private Limited | 250000 |
| Shree Ram Computers and Financial Consultants Private Limited | 200000 |
| Monika Builders and Fincon Private Limited | 150000 |
| Sonika Promoters and Fincon Private Limited | 150000 |
| Rishav Merchants Private Limited | 50000 |
| Shreyans Commotrade Private Limited Liability Company Limited | 50000 |
| Kautilya Tradecom Private Limited | 50000 |
| Jineshwar Commerce Private Limited | 50000 |
| Rama Consultancy Company (1993) Private Limited | 5000000 |
| Total | 2000000 |